BBS:      TELESC.NET.BR
Assunto:  Traffic by Area
De:       3:770/1
Data:     Mon, 18 May 2026 00:01:10 +1200
-----------------------------------------------------------
                Agency / Risa HUB Stats - Dunedin, New Zealand
                          Mon May 18 00:01:06 2026

                         Traffic by Areas (Outgoing)
Area                                                     Incoming   Outgoing 
   
FSX_ADS            246k 40.4%  31M 63.1%
FSX_DAT             85k 14.1%  10M 20.8%
FSX_BOT             40k  6.6% 5.0M 10.1%
FSX_NET             18k  3.1% 974k  1.9%
FSX_BBS            2.8k  0.5% 371k  0.7%
SYNCDATA            40k  6.6% 321k  0.6%
WEATHER             --   0.0% 316k  0.6%
UFO                 20k  3.3% 240k  0.5%
STATS               --   0.0% 116k  0.2%
FDN_ANNOUNCE       8.3k  1.4% 106k  0.2%
HOROSCOPE           18k  3.0%  91k  0.2%
AGN_ADS             43k  7.1%  43k  0.1%
AGN_HUB             42k  7.0%  42k  0.1%
BBS_ADS            7.9k  1.3%  70k  0.1%
NHL                6.0k  1.0%  60k  0.1%
ALLFIX_FILE        1.3k  0.2%  52k  0.1%
FIDO-REQ           1.4k  0.2%  47k  0.1%
FILE_ANNOUNCE_AMY   12k  2.0%  24k  0.0%
CONSPRCY            --   0.0%  36k  0.1%
COOKING             --   0.0%  21k  0.0%
BBS_PROMOTION       --   0.0%  20k  0.0%
ESSNASA             --   0.0%  18k  0.0%
CANACHAT           5.6k  0.9% 5.6k  0.0%
POLITICS            --   0.0%  10k  0.0%
IPV6                884  0.1% 8.6k  0.0%
SYNC_SYSOPS         --   0.0% 8.8k  0.0%
SYNCHRONET          743  0.1% 7.2k  0.0%
GOLDED             1.9k  0.3% 4.9k  0.0%
BBSNEWS_AMY        1.9k  0.3% 3.9k  0.0%
HAM                2.7k  0.4% 2.7k  0.0%
OTHERNETS           --   0.0% 4.2k  0.0%
CBM                 --   0.0% 3.6k  0.0%
Z1DAILY            1.4k  0.2% 1.4k  0.0%
FSX_FIL             --   0.0%  --   0.0%
   
       34 area(s)                                        610k  100%  49M  100%

--- up 13 hours, 10 minutes
 * Origin: Agency HUB | agency.bbs.nz | Dunedin, New Zealand (3:770/1)

-----------------------------------------------------------
[Voltar]