BBS:      TELESC.NET.BR
Assunto:  BinkD Statistics
De:       The Pharcyde
Data:     Sat, 23 May 2026 23:59:18 +0000
-----------------------------------------------------------
  Addr           In    In   Out    Out    Bytes     Bytes Files Files   Avg
                 OK   Fail   OK   Fail     sent      recv  sent  recv   CPS
=============================================================================
1:1/0             0     0     0     0         0         0     0     0       0
1:104/117         6     0     0     0         0         0     0     0       0
1:104/119        93     0     0     0    285391         0    71     0    4019
1:114/10         24     0   138     0    293102         0   138     0    2123
1:120/302         0     0    87     0   8345741         0    90     0   89739
1:120/616         0     0    18     0     32546         0    18     0    1808
1:124/5016        1     0     0     0         0         0     0     0       0
1:128/187        95     0     0     0         0         0     0     0       0
1:128/263        55     0     0     0    985052         0    31     0   31775
1:129/305        35     0     0     0         0       707     0     1     707
1:134/101        24     0     1     0         0         0     0     0       0
1:153/7001        0     0     2     0      2277         0     2     0    1138
1:154/30          0     0    92     0   8354066         0    94     0   87937
1:154/50          9    23     0     0   1790461         0   284     0     230
1:154/700        96     0     0     0    362867         0   118     0    3075
1:218/600         0     0     0     0         0         0     0     0       0
1:220/90         24     0     0     0    279144         0    24     0   11631
1:226/18         23     0    92     0    195313         0    92     0    2122
1:226/20         24     0     0     0   8479114         0    28     0  302825
1:226/44         24     0   136     0    287915         0   136     0    2117
1:226/50         23     0   136     0    293419         0   138     0    2126
1:226/1701       24     0     0     0      3403         0     3     0    1134
1:226/9999       24     0     0     0         0         0     0     0       0
1:229/300        25     0     0     0       825      1341     1     1    1083
1:229/310        49     0     0     0     79697       884    30     1    2599
1:261/1           4     0     0     0         0         0     0     0       0
1:300/4          24     0     0     0         0         0     0     0       0
1:340/400         0     0     1     0     21068         0     1     0   21068
1:2320/105       47     0   103     0   8326240    130759   111    47   52203
1:3634/12         7     0    96     2    503920   8244266   101    11   69430
1:3634/24        23     0     0     0         0         0     0     0       0
2:221/6          58     0    61     0    450815    327361    76    58    5807
2:280/464        54     0    23     0    197122    155992    25    54    4469
2:280/2050       24     0     0     0         0         0     0     0       0
2:280/5555        2     0     0     0         0      2890     0     2    1445
2:301/1          92     0     0     0   8497914    417955    61    73   65557
2:460/58.2        8     0     0     0         0         0     0     0       0
2:5001/5001       6     0     0     0         0         0     0     0       0
2:5019/40        48     0     0     0         0         0     0     0       0
3:57/0          108     0     0     0      1329    132851     1   108    1231
3:633/280        24     0     0     0     48106         0     8     0    6013
21:1/239         11     0     0     0     14187         0     6     0    2364
21:1/244         48     0     0     0     23083         0     9     0    2564
21:3/217         23     0     0     0     14215         0     7     0    2030
21:3/240         24     0     0     0     17479         0     8     0    2184
21:4/177         22     1     0     0         0         0     0     0       0
46:1/102          8     0     0     0     22997         0     5     0    4599
46:1/103         24     0     0     0         0         0     0     0       0
46:1/104         23     0     9     0     14278         0    10     0    1427
46:1/109          0     0    10     0     14339         0    10     0    1433
46:1/113         25     0     0     0     23068         0     8     0    2883
46:1/114         23     0     0     0     23058         0     8     0    2882
46:1/117         24     0     0     0     23082         0     9     0    2564
46:1/118         24     0    10     0     14280         0    10     0    1428
46:1/120          0     0    10     0     14279         0    10     0    1427
46:1/125          0     0    10     0     14289         0    10     0    1428
46:1/128          0     0     8     0     12139         0     8     0    1517
46:1/145          2     0    10     0     14300         0    10     0    1430
46:1/148        167     0     9     0     14300         0    10     0    1430
46:1/150         94     0    10     0     14372         0    10     0    1437
46:1/155         47     0     0     0     14305         0     8     0    1788
46:1/156          7     0     3     0      7423     26555     3     7    3397
46:1/160          8     0     0     0     14146         0     3     0    4715
46:1/162          0     0     8    10     14300         0    10     0    1430
46:1/163          0     0    11     0     15264         0    11     0    1387
46:1/193          0     0    10     0     15615         0    11     0    1419
46:1/194          0     0    10     0     14298         0    10     0    1429
46:1/195          6     0     0     0     58192         0    11     0    5290
46:1/199         23     0     9     0     14297         0    10     0    1429
46:1/204         23     0    10     0     14299         0    10     0    1429
46:1/616          0     0     2     0      2058         0     2     0    1029
46:2/101          0     0    11     0     15162         0    11     0    1378
46:2/103          2     0     0     0         0         0     0     0       0
46:2/104         23     0     0     0         0         0     0     0       0
46:2/105        143     0     0     0         0         0     0     0       0
46:2/109          0     0    10     0     14278         0    10     0    1427
46:2/115          0     0    10     0     14277         0    10     0    1427
46:3/103          0     0     8     0     12137         0     8     0    1517
723:1/0          24     0     0     0    105861     82366    39    25    2941
723:1/3           0     0    24     0     40539         0    24     0    1689
723:1/4           0     0    16     0     19813         0    16     0    1238
911:1423/0       19     0     1     0       809     20063     1    17    1159
911:1719/0      287     0     0     0     14231         0     8     0    1778
=============================================================================
  Total        2361    24  1215    12  48825896   9543990  2046   405    5863

--- binkd_logstat.pl v0.1
 * Origin: thePharcyde_ distribution system (1:154/10)

-----------------------------------------------------------
[Voltar]