BBS:      TELESC.NET.BR
Assunto:  QNode - Nodelist statistics
De:       Roon's BBS
Data:     Mon, 26 Oct 2037 05:24:24 +0000
-----------------------------------------------------------
Statistics for: E:\MAX\FILE\FIDONET\Z2DAILY\Z2DAILY.048

Node Index
Reloaded:       0 Buffered:    2860     Fast:     567

Sysop Index
Reloaded:       0 Buffered:    4469     Fast:       0

   Zones:       4     Hubs:      56     Down:      15 Scripted:       0
 Regions:      30    Nodes:     958  On Hold:      35 Included:    1193
    Nets:     158   Points:       2  Private:      78 Excluded:       0
    Time: 0:00:00
Statistics for: AMYLIST.044

Node Index
Reloaded:       0 Buffered:    3226     Fast:     573

Sysop Index
Reloaded:       0 Buffered:    4861     Fast:       0

   Zones:       1     Hubs:       1     Down:       6 Scripted:       0
 Regions:      12    Nodes:      68  On Hold:      12 Included:      94
    Nets:      18   Points:       0  Private:       3 Excluded:       0
    Time: 0:00:01
Statistics for: MICRONET.044

Node Index
Reloaded:       0 Buffered:    3398     Fast:     651

Sysop Index
Reloaded:       0 Buffered:    5275     Fast:       0

   Zones:       1     Hubs:       8     Down:       0 Scripted:       0
 Regions:       8    Nodes:      72  On Hold:       0 Included:      97
    Nets:       8   Points:       0  Private:       0 Excluded:       0
    Time: 0:00:00
Statistics for: AGORANET.350

Node Index
Reloaded:       0 Buffered:    3581     Fast:     752

Sysop Index
Reloaded:       0 Buffered:    5785     Fast:       0

   Zones:       1     Hubs:       0     Down:       2 Scripted:       0
 Regions:       1    Nodes:     110  On Hold:       0 Included:     116
    Nets:       6   Points:       0  Private:       1 Excluded:       0
    Time: 0:00:00
Statistics for: SFNODE.043

Node Index
Reloaded:       0 Buffered:    3609     Fast:     764

Sysop Index
Reloaded:       0 Buffered:    5847     Fast:       0

   Zones:       1     Hubs:       0     Down:       0 Scripted:       0
 Regions:       1    Nodes:      10  On Hold:       0 Included:      15
    Nets:       3   Points:       0  Private:       0 Excluded:       0
    Time: 0:00:00
Statistics for: FSXNET.044

Node Index
Reloaded:       0 Buffered:    4049     Fast:    1064

Sysop Index
Reloaded:       0 Buffered:    7211     Fast:       0

   Zones:       1     Hubs:       5     Down:       3 Scripted:       0
 Regions:       1    Nodes:     314  On Hold:       4 Included:     323
    Nets:       5   Points:       0  Private:      19 Excluded:       0
    Time: 0:00:00
Statistics for: E:\MAX\FILE\FIDONET\HNET_INFO\HOBBYNET.019

Node Index
Reloaded:       0 Buffered:    4129     Fast:    1114

Sysop Index
Reloaded:       0 Buffered:    7441     Fast:       0

   Zones:       1     Hubs:       0     Down:       4 Scripted:       0
 Regions:       2    Nodes:      52  On Hold:       0 Included:      56
    Nets:       5   Points:       0  Private:       0 Excluded:       0
    Time: 0:00:00
Statistics for: METLIST.016

Node Index
Reloaded:       0 Buffered:    4236     Fast:    1137

Sysop Index
Reloaded:       0 Buffered:    7621     Fast:       0

   Zones:       1     Hubs:       0     Down:       0 Scripted:       0
 Regions:       3    Nodes:      37  On Hold:       0 Included:      42
    Nets:       1   Points:       0  Private:       0 Excluded:       0
    Time: 0:00:00
Statistics for: TQWNET.078

Node Index
Reloaded:       0 Buffered:    4327     Fast:    1200

Sysop Index
Reloaded:       0 Buffered:    7913     Fast:       0

   Zones:       1     Hubs:       3     Down:       0 Scripted:       0
 Regions:       1    Nodes:      61  On Hold:       0 Included:      69
    Nets:       3   Points:       0  Private:       3 Excluded:       0
    Time: 0:00:00
Statistics for: WEEDNET.002

Node Index
Reloaded:       0 Buffered:    4368     Fast:    1225

Sysop Index
Reloaded:       0 Buffered:    8029     Fast:       0

   Zones:       1     Hubs:       0     Down:       0 Scripted:       0
 Regions:       2    Nodes:      25  On Hold:       0 Included:      28
    Nets:       0   Points:       0  Private:       0 Excluded:       0
    Time: 0:00:00
Compilation Statistics

Node Index
Reloaded:       0 Buffered:   37783     Fast:    9047

Sysop Index
Reloaded:       0 Buffered:   64452     Fast:       0

   Zones:      13     Hubs:      73     Down:      30 Scripted:       0
 Regions:      61    Nodes:    1707  On Hold:      51 Included:    2033
    Nets:     207   Points:       2  Private:     104 Excluded:       0
    Time: 0:00:03



--- Squish/386 v1.11
 * Origin: Roon's BBS - Budapest, HUNGARY +36-1-4454412 (2:371/52)

-----------------------------------------------------------
[Voltar]