BBS:      TELESC.NET.BR
Assunto:  BinkD Statistics
De:       The Pharcyde
Data:     Wed, 27 May 2026 23:59:18 +0000
-----------------------------------------------------------
  Addr           In    In   Out    Out    Bytes     Bytes Files Files   Avg
                 OK   Fail   OK   Fail     sent      recv  sent  recv   CPS
=============================================================================
1:104/117         6     0     0     0         0         0     0     0       0
1:104/119        82     0     0     0    255624         0    61     0    4190
1:114/10         21     0   107     0    268273         0   109     0    2461
1:120/302         0     0    73     0    489999         0    75     0    6533
1:120/616         1     0    11     0     19371      1533    11     1    1742
1:124/5016        1     0     0     0         0         0     0     0       0
1:128/187        82     0     0     0         0         0     0     0       0
1:128/263        83     0     0     0     10342         0     7     0    1477
1:129/305        30     0     0     0         0         0     0     0       0
1:134/101        21     0     0     0         0         0     0     0       0
1:153/7001        0     0     2     0      2206         0     2     0    1103
1:154/30          0     0    76     0    492850         0    77     0    6400
1:154/50          4    41     0     0    736557         0   117     0    6295
1:154/700        84     0     0     0    272337      6173    90     1    3060
1:218/600         0     0     0     0         0         0     0     0       0
1:220/20          1     0     0     0    647659         0     6     0  107943
1:220/90         21     0     0     0    255465         0    21     0   12165
1:226/18         21     0    71     0    178499         0    71     0    2514
1:226/20         21     0     0     0    595467         0    25     0   23818
1:226/44         21     0   106     0    255196         0   106     0    2407
1:226/50         20     0   106     0    268552         0   110     0    2441
1:226/1701       22     0     0     0      3155         0     2     0    1577
1:226/9999       21     0     0     0         0         0     0     0       0
1:229/300        20     0     0     0         0         0     0     0       0
1:229/310        42     0     0     0     69409       885    23     1    2928
1:261/1           7     0     0     0         0         0     0     0       0
1:300/4          21     0     0     0         0         0     0     0       0
1:2320/105       44     0    76     0    432034    149595    81    45    4616
1:3634/12         4     0    76     0    448572    373854    80    15    8657
1:3634/24        20     0     0     0         0         0     0     0       0
2:221/6          39     0    53     0    418906    338321    64    45    6947
2:280/464        37     0    19     0    204122    133466    21    50    4754
2:280/2050       22     0     0     0         0         0     0     0       0
2:280/5555        1     0     0     0         0      1141     0     1    1141
2:301/1          72     0     0     0    591613    351560    50    63    8201
2:460/58.2        8     0     0     0         0         0     0     0       0
2:5001/5001       8     0     0     0         0         0     0     0       0
2:5019/40        41     0     0     0         0         0     0     0       0
3:57/0           71     0     0     0      1842    112692     1    71    1590
3:633/280        23     0     0     0     47294         0     9     0    5254
21:1/100          0     0     1     0       805         0     1     0     805
21:1/239         10     0     0     0     10269         0     4     0    2567
21:1/244         41     0     0     0     10336         0     7     0    1476
21:3/217         20     0     0     0     10295         0     5     0    2059
21:3/240         21     0     0     0     10913         0     2     0    5456
21:4/177         18     2     0     0         0         0     0     0       0
46:1/102          7     0     0     0     18973         0     3     0    6324
46:1/103         21     0     0     0         0         0     0     0       0
46:1/104         20     0     6     0     10336         0     7     0    1476
46:1/109          0     0     7     0     10378         0     7     0    1482
46:1/113         19     0     0     0     10272         0     4     0    2568
46:1/114         20     0     0     0     10291         0     5     0    2058
46:1/117         21     0     0     0     10292         0     5     0    2058
46:1/118         21     0     7     0     10336         0     7     0    1476
46:1/120          0     0     7     0     10337         0     7     0    1476
46:1/125          0     0     7     0     10347         0     7     0    1478
46:1/128          0     0     7     0     10349         0     7     0    1478
46:1/145          1     0     7     0     10352         0     7     0    1478
46:1/148        121     0     5     0      8927      1337     6     1    1466
46:1/150         82     0     7     0     15035         0     8     0    1879
46:1/154          1     0     0     0     18665         0     1     0   18665
46:1/155         40     0     0     0     10365         0     6     0    1727
46:1/156          3     0     4     0     12283     18723     4     3    4429
46:1/160         20     0     0     0     10308         0     5     0    2061
46:1/162          0     0     6     7     10352         0     7     0    1478
46:1/163          0     0     7     0     12343         0     8     0    1542
46:1/193          0     0     7     0     12409         0     9     0    1378
46:1/194          0     0     7     0     10349         0     7     0    1478
46:1/195          5     0     0     0     20349         0     3     0    6783
46:1/199         21     0     6     0      8506      1753     6     1    1465
46:1/204         20     0     6     0     10350         0     7     0    1478
46:1/616          0     0     3     0      2478         0     3     0     826
46:2/101          0     0     7     0     10333         0     7     0    1476
46:2/103          1     0     0     0         0         0     0     0       0
46:2/104         21     0     0     0         0         0     0     0       0
46:2/105        125     0     0     0         0         0     0     0       0
46:2/109          0     0     7     0     10334         0     7     0    1476
46:2/115          0     0     7     0     10333         0     7     0    1476
46:3/103          0     0     6     0      8503         0     6     0    1417
723:1/0          19     0     0     0    114398    123424    31    19    4756
723:1/3           0     0    19     0     44523         0    18     0    2473
723:1/4           0     0    11     0     27924         0    11     0    2538
911:1262/700      1     0     0     0      4406      1339     2     1    1915
911:1423/0       10     0     1     0      1024     12452     1     9    1347
911:1719/0      249     0     0     0     10335         0     7     0    1476
=============================================================================
  Total        2022    43   941     7   7535057   1628248  1481   327    5062

--- binkd_logstat.pl v0.1
 * Origin: thePharcyde_ distribution system (1:154/10)

-----------------------------------------------------------
[Voltar]