BBS: TELESC.NET.BR
Assunto: Traffic By Links
De: The Pharcyde
Data: Wed, 18 Feb 2026 23:59:04 +0000
-----------------------------------------------------------
Traffic By Links
Link Incoming Outgoing
1:11/0 45k 4.0% -- 0.0%
1:104/119 -- 0.0% 92k 1.8%
1:114/10 -- 0.0% 133k 2.5%
1:120/302 -- 0.0% 63k 1.2%
1:120/616 -- 0.0% 49k 0.9%
1:154/30 -- 0.0% 65k 1.3%
1:154/50 -- 0.0% 84k 1.6%
1:154/700 -- 0.0% 125k 2.4%
1:220/20 -- 0.0% 363k 6.9%
1:220/90 -- 0.0% 84k 1.6%
1:226/18 -- 0.0% 84k 1.6%
1:226/20 -- 0.0% 363k 6.9%
1:226/44 -- 0.0% 92k 1.8%
1:226/50 -- 0.0% 133k 2.5%
1:226/1701 -- 0.0% 3.2k 0.1%
1:229/310 -- 0.0% 13k 0.3%
1:2320/105 235k 20.6% 31k 0.6%
1:3634/12 69k 6.1% 18k 0.4%
2:221/6 362k 31.9% 228k 4.3%
2:280/464 157k 13.8% 246k 4.7%
2:301/1 14k 1.3% 253k 4.8%
2:5019/40 -- 0.0% 2.0k 0.0%
46:1/100 36k 3.2% -- 0.0%
46:1/102 -- 0.0% 66k 1.3%
46:1/104 -- 0.0% 66k 1.3%
46:1/106 -- 0.0% 66k 1.3%
46:1/109 -- 0.0% 66k 1.3%
46:1/110 -- 0.0% 66k 1.3%
46:1/111 -- 0.0% 66k 1.3%
46:1/112 -- 0.0% 66k 1.3%
46:1/114 -- 0.0% 66k 1.3%
46:1/117 -- 0.0% 66k 1.3%
46:1/118 -- 0.0% 66k 1.3%
46:1/120 -- 0.0% 66k 1.3%
46:1/123 -- 0.0% 66k 1.3%
46:1/125 -- 0.0% 66k 1.3%
46:1/128 -- 0.0% 66k 1.3%
46:1/130 -- 0.0% 66k 1.3%
46:1/145 -- 0.0% 66k 1.3%
46:1/148 -- 0.0% 66k 1.3%
46:1/150 -- 0.0% 66k 1.3%
46:1/154 -- 0.0% 66k 1.3%
46:1/155 -- 0.0% 66k 1.3%
46:1/156 24k 2.1% 42k 0.8%
46:1/160 -- 0.0% 66k 1.3%
46:1/162 -- 0.0% 66k 1.3%
46:1/163 -- 0.0% 66k 1.3%
46:1/170 -- 0.0% 66k 1.3%
46:1/193 -- 0.0% 66k 1.3%
46:1/194 -- 0.0% 66k 1.3%
46:1/195 -- 0.0% 66k 1.3%
46:1/199 4.9k 0.4% 62k 1.2%
46:1/204 -- 0.0% 66k 1.3%
46:1/616 -- 0.0% 37k 0.7%
46:1/700 -- 0.0% 66k 1.3%
46:2/101 -- 0.0% 66k 1.3%
46:2/105 -- 0.0% 66k 1.3%
46:2/109 -- 0.0% 66k 1.3%
46:2/115 -- 0.0% 66k 1.3%
46:3/101 -- 0.0% 37k 0.7%
46:3/103 -- 0.0% 66k 1.3%
723:1/0 163k 14.4% -- 0.0%
723:1/3 -- 0.0% 163k 3.1%
723:1/4 -- 0.0% 80k 1.5%
911:1262/700 -- 0.0% 24k 0.5%
911:1423/0 24k 2.2% -- 0.0%
66 link(s) 1.1M 100% 5.1M 100%
--- adv-stat-hpt.pl v0.92
* Origin: thePharcyde_ distribution system (1:154/10)
-----------------------------------------------------------
[Voltar]