BBS:      TELESC.NET.BR
Assunto:  BinkD Statistics
De:       The Pharcyde
Data:     Fri, 29 May 2026 23:59:18 +0000
-----------------------------------------------------------
  Addr           In    In   Out    Out    Bytes     Bytes Files Files   Avg
                 OK   Fail   OK   Fail     sent      recv  sent  recv   CPS
=============================================================================
1:1/0             0     0     0     0         0         0     0     0       0
1:104/117         6     0     0     0         0         0     0     0       0
1:104/119        94     0     0     0    287734         0    71     0    4052
1:114/10         23     0   142     0    292104         0   145     0    2014
1:120/302         0     0    95     0    562365         0    98     0    5738
1:120/616         1     0    12     0     26664      1815    12     1    2190
1:124/5016        1     0     0     0         0         0     0     0       0
1:128/187        83     1     0     0         0         0     0     0       0
1:128/263        65     0     0     0     43256         0    10     0    4325
1:129/305        33     0     0     0         0       768     0     1     768
1:134/101        24     0     0     0         0         0     0     0       0
1:153/7001        0     0     2     0      3346         0     2     0    1673
1:154/30          0     0    97     0    561582         0    96     0    5849
1:154/50          1    45     0     0    859121         0   155     0    5542
1:154/700        95     0     0     0    335092         0   101     0    3317
1:218/600         0     0     0     0         0         0     0     0       0
1:220/20          1     0     0     0   2048953         0    15     0  136596
1:220/90         24     0     0     0    280677         0    24     0   11694
1:226/18         25     0    77     0    174311      6260    77     1    2315
1:226/20         24     0     0     0    658003         0    26     0   25307
1:226/44         24     0   141     0    288724         0   141     0    2047
1:226/50         23     0   140     0    292396         0   143     0    2044
1:226/1701       24     0     0     0      1966         0     1     0    1966
1:226/9999       24     0     0     0         0         0     0     0       0
1:229/300        23     0     0     0         0         0     0     0       0
1:229/310        47     0     0     0    100835       884    27     1    3632
1:261/1           6     0     0     0         0         0     0     0       0
1:300/4          24     0     0     0         0         0     0     0       0
1:2320/105       47     0   103     0    554413    118611   110    47    4286
1:3634/12         9     0   108     2    648179    437999   118    14    8228
1:3634/24        23     0     0     0         0         0     0     0       0
2:221/6          57     0    66     0    378870    462411    74    57    6421
2:280/464        58     0    21     0    202819    153725    23    58    4401
2:280/2050       23     0     0     0         0         0     0     0       0
2:301/1         105     0     0     0    631897    512138    57    88    7889
2:460/58.2        8     0     0     0         0         0     0     0       0
2:5019/40        47     0     0     0         0         0     0     0       0
3:57/0           94     0     0     0      3191    130205     1    95    1389
3:633/280        24     0     0     0     80328         0    11     0    7302
21:1/239         11     0     0     0      8061         0     3     0    2687
21:1/244         48     0     0     0      8083         0     4     0    2020
21:3/217         23     0     0     0     43255         0    10     0    4325
21:3/240         24     0     0     0      5897         0     1     0    5897
21:4/177         23     1     0     0         0         0     0     0       0
46:1/102          8     0     0     0     16919         0     3     0    5639
46:1/103         24     0     0     0         0         0     0     0       0
46:1/104         23     0     3     0     43241         0    10     0    4324
46:1/109          0     0     5     0     43282         0    10     0    4328
46:1/113         24     0     0     0     16942         0     4     0    4235
46:1/114         23     0     0     0     43231         0     9     0    4803
46:1/117         24     0     0     0     52112         0    10     0    5211
46:1/118         24     0     5     0     43254         0    10     0    4325
46:1/120          0     0     5     0     43255         0    10     0    4325
46:1/125          0     0     5     0     43260         0    10     0    4326
46:1/128          0     0     5     0     43262         0    10     0    4326
46:1/145          2     0     4     0      8094         0     4     0    2023
46:1/148        139     0     3     0     42274         0     8     0    5284
46:1/150         94     0     5     0     19590         0     6     0    3265
46:1/154          1     0     0     0     38655         0     1     0   38655
46:1/155         46     0     0     0      8114         0     4     0    2028
46:1/156          3     0     2     0     37375     22529     7     3    5990
46:1/160         22     0     0     0      8072         0     3     0    2690
46:1/162          0     0     5     5     43258         0    10     0    4325
46:1/163          0     0     4     0     12894         0     5     0    2578
46:1/193          0     0     4     0     11776         0     7     0    1682
46:1/194          0     0     5     0     43262         0    10     0    4326
46:1/195          6     0     0     0     16928         0     3     0    5642
46:1/199         23     0     4     0     43262         0    10     0    4326
46:1/204         23     0     4     0     43249         0    10     0    4324
46:1/616          0     0     2     0     35067         0     5     0    7013
46:2/101          0     0     4     0      8082         0     4     0    2020
46:2/103          2     0     0     0         0         0     0     0       0
46:2/104         24     0     0     0         0         0     0     0       0
46:2/105        142     0     0     0         0         0     0     0       0
46:2/109          0     0     5     0     43253         0    10     0    4325
46:2/115          0     0     5     0     42261         0     8     0    4695
46:3/103          0     0     4     0     39075         0     7     0    5582
723:1/0          21     0     0     0     92385    197531    30    21    5684
723:1/3           0     0    21     0     70266         0    20     0    3513
723:1/4           0     0    13     0     40154         0    13     0    3088
911:1423/0        5     0     0     0         0      3154     0     3    1051
911:1719/0      284     0     0     0      8083         0     4     0    2020
=============================================================================
  Total        2306    47  1126     7  10526309   2048030  1831   390    5659

--- binkd_logstat.pl v0.1
 * Origin: thePharcyde_ distribution system (1:154/10)

-----------------------------------------------------------
[Voltar]