BBS:      TELESC.NET.BR
Assunto:  BinkD Statistics
De:       The Pharcyde
Data:     Sat, 30 May 2026 23:59:18 +0000
-----------------------------------------------------------
  Addr           In    In   Out    Out    Bytes     Bytes Files Files   Avg
                 OK   Fail   OK   Fail     sent      recv  sent  recv   CPS
=============================================================================
1:1/0             0     0     0     0         0         0     0     0       0
1:104/117         6     0     0     0         0         0     0     0       0
1:104/119        91     0     0     0    286063         0    68     0    4206
1:114/10         23     0   150     0    306921         0   155     0    1980
1:120/302         0     0    94     0   2897084         0    96     0   30177
1:120/616         1     0    21     0     33302      2266    21     1    1616
1:124/5016        1     0     0     0         0         0     0     0       0
1:128/187        80     0     0     0         0         0     0     0       0
1:128/263        92     0     0     0     12621         0     9     0    1402
1:129/305        33     0     0     0         0       650     0     1     650
1:134/101        23     0     0     0         0         0     0     0       0
1:154/30          0     0    95     0   2895011         0    96     0   30156
1:154/50          6    40     0     0    786146         0   167     0    4707
1:154/700        92     0     0     0    357582         0   109     0    3280
1:218/600         0     0     0     0         0         0     0     0       0
1:220/90         23     0     0     0    261658         0    23     0   11376
1:226/18         23     0   104     0    207085         0   104     0    1991
1:226/20         23     0     0     0   3062592         0    27     0  113429
1:226/44         23     0   148     0    288173         0   150     0    1921
1:226/50         23     0   152     0    307265         0   154     0    1995
1:226/1701       23     0     0     0      2992         0     1     0    2992
1:226/9999       23     0     0     0         0         0     0     0       0
1:229/300        23     0     0     0         0      1340     0     1    1340
1:229/310        46     0     0     0     93952         0    35     0    2684
1:261/1           5     0     0     0         0         0     0     0       0
1:300/4          24     0     0     0         0         0     0     0       0
1:340/400         0     0     1     0     21067         0     1     0   21067
1:2320/105       51     0   112     0   2879050    142276   116    54   17668
1:3634/12         8     0    96     1    532207   2755137   108    12   26510
1:3634/24        22     0     0     0         0         0     0     0       0
2:221/6          53     0    81     1    437162    305382    96    54    4950
2:280/464        74     0    25     0    234272    229759    27    75    4549
2:280/2050       24     0     0     0         0       970     0     1     970
2:280/5555        1     0     0     0         0      2281     0     1    2281
2:301/1          94     0     0     0   2955840    413363    61    79   23726
2:460/58.2        8     0     0     0         0         0     0     0       0
2:5019/40        46     0     0     0         0         0     0     0       0
3:57/0          100     0     0     0      2735    127789     2   101    1267
3:633/280        23     0     0     0      7603         0     3     0    2534
3:770/1           0     0     1     0      1182         0     1     0    1182
21:1/239         11     0     0     0     13260         0     6     0    2210
21:1/244         46     0     0     0     13307         0     8     0    1663
21:3/217         23     0     0     0     13289         0     7     0    1898
21:3/240         24     0     0     0     24247         0    10     0    2424
21:4/177         23     0     0     0         0         0     0     0       0
46:1/102          8     0     0     0     21850         0     5     0    4370
46:1/103         23     0     0     0         0         0     0     0       0
46:1/104         23     0     8     0     12615         0     9     0    1401
46:1/109          0     0     9     0     12672         0     9     0    1408
46:1/113         24     0     0     0     13288         0     7     0    1898
46:1/114         17     0     0     0     21822         0     4     0    5455
46:1/117         23     0     0     0     13286         0     7     0    1898
46:1/118         22     0     9     0     12617         0     9     0    1401
46:1/120          0     0     9     0     12617         0     9     0    1401
46:1/125          0     0     9     0     12626         0     9     0    1402
46:1/128          0     0     8     0     11305         0     8     0    1413
46:1/145          2     0     9     0     12636         0     9     0    1404
46:1/148        156     0     7     0     12636         0     9     0    1404
46:1/150         90     0     9     0     12704         0     9     0    1411
46:1/155         46     0     0     0     13400         0     9     0    1488
46:1/156          6     0     3     0      8835     25812     3     6    3849
46:1/160         23     0     0     0     13308         0     7     0    1901
46:1/162          0     0     9     9     12636         0     9     0    1404
46:1/163          0     0     9     0     13954         0    10     0    1395
46:1/193          0     0     9     0     13834         0    10     0    1383
46:1/194          0     0     9     0     12632         0     9     0    1403
46:1/195          5     0     0     0     13238         0     4     0    3309
46:1/199         23     0     8     0     12631         0     9     0    1403
46:1/204         23     0     9     0     12631         0     9     0    1403
46:1/616          0     0     2     0      2107         0     2     0    1053
46:2/101          0     0     9     0     12613         0     9     0    1401
46:2/103          2     0     0     0         0         0     0     0       0
46:2/104         21     0     0     0         0         0     0     0       0
46:2/105        138     0     0     0         0         0     0     0       0
46:2/109          0     0     9     0     12614         0     9     0    1401
46:2/115          0     0     8     0     11637         0     8     0    1293
46:3/103          0     0     7     0      9896         0     7     0    1413
723:1/0          20     0     0     0     92812    116668    34    20    3879
723:1/3           0     0    20     0     45490         0    19     0    2394
723:1/4           0     0    11     0     13428         0    11     0    1220
911:1423/0       14     0     1     0       956     12453     1    12    1031
911:1719/0      276     0     0     0     12613         0     9     0    1401
=============================================================================
  Total        2323    40  1280    11  19457607   4136146  1952   418    9921

--- binkd_logstat.pl v0.1
 * Origin: thePharcyde_ distribution system (1:154/10)

-----------------------------------------------------------
[Voltar]