BBS:      TELESC.NET.BR
Assunto:  Traffic By Links
De:       The Pharcyde
Data:     Mon, 9 Mar 2026 23:59:04 +0000
-----------------------------------------------------------
                               Traffic By Links

Link                                                     Incoming   Outgoing 
   
1:11/0         49k  3.6%  --   0.0%
1:104/119      --   0.0%  45k  1.0%
1:114/10       --   0.0%  53k  1.2%
1:120/302      --   0.0%  31k  0.7%
1:120/616      --   0.0%  14k  0.3%
1:154/30       --   0.0%  40k  0.9%
1:154/50       --   0.0%  41k  1.0%
1:154/700      --   0.0%  49k  1.1%
1:220/20       --   0.0% 276k  6.3%
1:220/90       --   0.0%  41k  1.0%
1:226/18       --   0.0%  36k  0.8%
1:226/20       --   0.0% 276k  6.3%
1:226/44       --   0.0%  45k  1.0%
1:226/50       --   0.0%  53k  1.2%
1:226/1701     --   0.0% 4.0k  0.1%
1:229/310      --   0.0%  10k  0.2%
1:2320/105    239k 17.5%  19k  0.4%
1:3634/12      17k  1.3%  14k  0.3%
2:221/6       323k 23.7% 179k  4.1%
2:280/464     144k 10.6% 238k  5.5%
2:301/1        25k  1.9% 245k  5.6%
21:1/100      340k 24.9% 4.0k  0.1%
21:1/700      4.0k  0.3% 340k  7.8%
46:1/100       42k  3.1%  --   0.0%
46:1/102       --   0.0%  51k  1.2%
46:1/104       --   0.0%  51k  1.2%
46:1/106       --   0.0%  51k  1.2%
46:1/109       --   0.0%  51k  1.2%
46:1/110       --   0.0%  51k  1.2%
46:1/111       --   0.0%  51k  1.2%
46:1/112       --   0.0%  51k  1.2%
46:1/113       --   0.0%  51k  1.2%
46:1/114       --   0.0%  51k  1.2%
46:1/117       --   0.0%  51k  1.2%
46:1/118       --   0.0%  51k  1.2%
46:1/120       --   0.0%  51k  1.2%
46:1/123       --   0.0%  51k  1.2%
46:1/125       --   0.0%  51k  1.2%
46:1/128      2.7k  0.2%  49k  1.1%
46:1/130       --   0.0%  51k  1.2%
46:1/145       --   0.0%  51k  1.2%
46:1/148       --   0.0%  51k  1.2%
46:1/150       --   0.0%  51k  1.2%
46:1/154       --   0.0%  51k  1.2%
46:1/155       --   0.0%  51k  1.2%
46:1/156      4.8k  0.3%  46k  1.1%
46:1/160       --   0.0%  51k  1.2%
46:1/162       --   0.0%  51k  1.2%
46:1/163       --   0.0%  51k  1.2%
46:1/170       --   0.0%  51k  1.2%
46:1/193       --   0.0%  51k  1.2%
46:1/194       --   0.0%  51k  1.2%
46:1/195       --   0.0%  51k  1.2%
46:1/199       --   0.0%  51k  1.2%
46:1/204       --   0.0%  51k  1.2%
46:1/211       --   0.0%  51k  1.2%
46:1/616       --   0.0%  44k  1.0%
46:1/700       --   0.0%  51k  1.2%
46:2/101       --   0.0%  51k  1.2%
46:2/105       --   0.0%  51k  1.2%
46:2/109       --   0.0%  51k  1.2%
46:2/115       --   0.0%  51k  1.2%
46:3/101       --   0.0%  44k  1.0%
46:3/103       --   0.0%  51k  1.2%
723:1/0       168k 12.4%  --   0.0%
723:1/3        --   0.0% 168k  3.9%
723:1/4        --   0.0%  80k  1.9%
911:1262/700   --   0.0% 1.1k  0.0%
911:1423/0    1.1k  0.1%  --   0.0%
   
  69 link(s)                                             1.3M  100% 4.3M  100%

--- adv-stat-hpt.pl v0.92
 * Origin: thePharcyde_ distribution system (1:154/10)

-----------------------------------------------------------
[Voltar]