BBS:      TELESC.NET.BR
Assunto:  Traffic By Links
De:       The Pharcyde
Data:     Thu, 5 Mar 2026 23:59:04 +0000
-----------------------------------------------------------
                               Traffic By Links

Link                                                     Incoming   Outgoing 
   
0:0/0                    1.3G  5.7%  16M  0.0%
:/                        --   0.0%  --   0.0%
0:0/0.803                 --   0.0%  --   0.0%
0:0/0.1976                --   0.0%  --   0.0%
0:0/3328                  --   0.0%  16M  0.0%
0:0/8355.2                --   0.0%  --   0.0%
0:0/50432.59              100  0.0%   10  0.0%
0:0/54016.258             --   0.0%  --   0.0%
0:2/0                     89M  0.4% 128k  0.0%
0:19/0.3                  64k  0.0% 128k  0.0%
0:27/0.4                 1.1G  4.7% 1.1G  2.6%
0:256/0                  2.3G 10.2% 1.3G  3.0%
0:512/0                   12G 53.6%  16M  0.0%
0:803/0.1173              --   0.0%  --   0.0%
0:1173/0.803             1.9G  8.1%  --   0.0%
0:61440/7                 32M  0.1%  --   0.0%
1:0/3                     1.0  0.0%  --   0.0%
1:104/119                 --   0.0%  21k  0.0%
1:114/10                  --   0.0%  44k  0.0%
1:120/302                 --   0.0%  14k  0.0%
1:120/616                 --   0.0% 6.9k  0.0%
1:154/30                  --   0.0% 9.3k  0.0%
1:154/50                  --   0.0%  16k  0.0%
1:154/700                 --   0.0%  39k  0.0%
1:220/20                  --   0.0%  43k  0.0%
1:220/90                  --   0.0%  17k  0.0%
1:226/18                  --   0.0%  12k  0.0%
1:226/20                  --   0.0%  44k  0.0%
1:226/44                  --   0.0%  20k  0.0%
1:226/50                  --   0.0%  43k  0.0%
1:226/1701                --   0.0% 4.3k  0.0%
1:229/310                 --   0.0% 4.6k  0.0%
1:2320/105                --   0.0%  16k  0.0%
1:3634/12                4.3k  0.0%  20k  0.0%
2:221/6                  111k  0.0%  33k  0.0%
2:280/464                 30k  0.0%  --   0.0%
2:301/1                   15k  0.0%  18k  0.0%
5:0/8                    1.3G  5.8% 1.6G  3.9%
10:0/0                   1.2G  5.4% 1.3G  3.1%
19:6/22861.21587          --   0.0%  --   0.0%
21:1/100                 142k  0.0%  --   0.0%
21:1/700                  --   0.0% 142k  0.0%
46:1/100                  39k  0.0%  --   0.0%
46:1/102                  --   0.0%  70k  0.0%
46:1/104                  --   0.0%  70k  0.0%
46:1/106                  --   0.0%  70k  0.0%
46:1/109                  --   0.0%  70k  0.0%
46:1/110                  --   0.0%  70k  0.0%
46:1/111                  --   0.0%  70k  0.0%
46:1/112                  --   0.0%  70k  0.0%
46:1/113                  567  0.0%  69k  0.0%
46:1/114                  --   0.0%  70k  0.0%
46:1/117                  --   0.0%  70k  0.0%
46:1/118                  --   0.0%  70k  0.0%
46:1/120                  --   0.0%  70k  0.0%
46:1/123                  --   0.0%  70k  0.0%
46:1/125                  --   0.0%  70k  0.0%
46:1/128                 2.7k  0.0%  67k  0.0%
46:1/130                  --   0.0%  70k  0.0%
46:1/145                  --   0.0%  70k  0.0%
46:1/148                 4.1k  0.0%  65k  0.0%
46:1/150                  --   0.0%  70k  0.0%
46:1/154                  --   0.0%  70k  0.0%
46:1/155                  --   0.0%  70k  0.0%
46:1/156                  22k  0.0%  47k  0.0%
46:1/160                  --   0.0%  70k  0.0%
46:1/162                  --   0.0%  70k  0.0%
46:1/163                  --   0.0%  70k  0.0%
46:1/170                  --   0.0%  70k  0.0%
46:1/193                  --   0.0%  70k  0.0%
46:1/194                  --   0.0%  70k  0.0%
46:1/195                  --   0.0%  70k  0.0%
46:1/199                  --   0.0%  70k  0.0%
46:1/204                  --   0.0%  70k  0.0%
46:1/211                  --   0.0%  70k  0.0%
46:1/616                  --   0.0%  40k  0.0%
46:1/700                  --   0.0%  70k  0.0%
46:2/101                  --   0.0%  70k  0.0%
46:2/105                  --   0.0%  70k  0.0%
46:2/109                  --   0.0%  70k  0.0%
46:2/115                  --   0.0%  70k  0.0%
46:3/101                  --   0.0%  40k  0.0%
46:3/103                  --   0.0%  70k  0.0%
257:0/0                  9.7M  0.0% 224M  0.5%
723:1/0                   76k  0.0%  --   0.0%
723:1/3                   --   0.0%  76k  0.0%
723:1/4                   --   0.0%  76k  0.0%
768:0/0                  2.2M  0.0% 256M  0.6%
911:1262/700              --   0.0%  56k  0.0%
911:1423/0                56k  0.0%  --   0.0%
1029:0/1.220              --   0.0%  --   0.0%
1536:0/0                  12M  0.1% 384M  0.9%
2560:0/0                 1.4M  0.0% 1.9G  4.5%
3086:0/0                 1.4M  0.0% 3.5G  8.2%
3328:0/0                 1.3G  5.8% 384M  0.9%
4608:0/0                 1.4M  0.0% 3.5G  8.4%
5120:0/0                 2.7M  0.0% 7.0G 16.6%
8355:2/0                  --   0.0%  --   0.0%
11264:0/0                1.4M  0.0% 3.5G  8.4%
11776:1/0                1.4M  0.0% 2.4G  5.7%
11858:21076/20559.17225   --   0.0%  --   0.0%
12800:0/0                2.7M  0.0% 2.7G  6.3%
16718:11852/16717.19529   --   0.0%  --   0.0%
21248:20057/18499.20306   --   0.0%  --   0.0%
21248:20057/24387.21072  3.2k  0.0%  --   0.0%
21248:20057/54083.258     --   0.0% 245k  0.0%
23040:0/0                1.4M  0.0% 3.5G  8.4%
26889:0/0                1.4M  0.0% 800M  1.9%
30464:0/0                1.4M  0.0% 1.8G  4.3%
47235:0/0                 6.0  0.0%  --   0.0%
48128:2/0                1.4M  0.0% 3.4G  8.2%
53249:1/256               --   0.0% 720M  1.7%
53249:1/7168              --   0.0% 720M  1.7%
55040:3/512.2048         6.8k  0.0%  --   0.0%
   
            114 link(s)                                   22G  100%  41G  100%

--- adv-stat-hpt.pl v0.92
 * Origin: thePharcyde_ distribution system (1:154/10)

-----------------------------------------------------------
[Voltar]