BBS:      TELESC.NET.BR
Assunto:  Traffic By Links
De:       The Pharcyde
Data:     Sun, 8 Mar 2026 23:59:04 +0000
-----------------------------------------------------------
                               Traffic By Links

Link                                                     Incoming   Outgoing 
   
1:11/0         49k  3.8%  --   0.0%
1:104/119      --   0.0%  78k  1.6%
1:114/10       --   0.0%  87k  1.8%
1:120/302      --   0.0%  66k  1.4%
1:120/616      --   0.0%  42k  0.9%
1:154/30       --   0.0%  31k  0.6%
1:154/50       --   0.0%  74k  1.5%
1:154/700     1.9k  0.1%  81k  1.7%
1:220/20       --   0.0% 276k  5.7%
1:220/90       --   0.0%  64k  1.3%
1:226/18       --   0.0%  74k  1.5%
1:226/20       --   0.0% 276k  5.7%
1:226/44       --   0.0%  78k  1.6%
1:226/50       --   0.0%  87k  1.8%
1:226/1701     --   0.0% 4.0k  0.1%
1:229/310      --   0.0%  783  0.0%
1:229/426      --   0.0%  783  0.0%
1:2320/105    202k 15.4%  55k  1.1%
1:3634/12      10k  0.8%  45k  0.9%
2:221/6       220k 16.7% 201k  4.1%
2:280/464     223k 17.0% 197k  4.0%
2:280/5555    9.1k  0.7%  --   0.0%
2:301/1        15k  1.2% 255k  5.2%
2:5019/40      --   0.0%  41k  0.9%
21:1/100      337k 25.6% 2.2k  0.0%
21:1/700      2.2k  0.2% 337k  6.9%
46:1/100       42k  3.2%  --   0.0%
46:1/102       --   0.0%  55k  1.1%
46:1/104       --   0.0%  55k  1.1%
46:1/106       --   0.0%  55k  1.1%
46:1/109       --   0.0%  55k  1.1%
46:1/110       --   0.0%  55k  1.1%
46:1/111       --   0.0%  55k  1.1%
46:1/112       --   0.0%  55k  1.1%
46:1/113       --   0.0%  55k  1.1%
46:1/114       --   0.0%  55k  1.1%
46:1/117       --   0.0%  55k  1.1%
46:1/118       --   0.0%  55k  1.1%
46:1/120       --   0.0%  55k  1.1%
46:1/123       --   0.0%  55k  1.1%
46:1/125       --   0.0%  55k  1.1%
46:1/128       --   0.0%  55k  1.1%
46:1/130       --   0.0%  55k  1.1%
46:1/145       --   0.0%  55k  1.1%
46:1/148      4.1k  0.3%  51k  1.1%
46:1/150       --   0.0%  55k  1.1%
46:1/154       --   0.0%  55k  1.1%
46:1/155       --   0.0%  55k  1.1%
46:1/156      3.3k  0.2%  52k  1.1%
46:1/160       --   0.0%  55k  1.1%
46:1/162       --   0.0%  55k  1.1%
46:1/163       --   0.0%  55k  1.1%
46:1/170       --   0.0%  55k  1.1%
46:1/193       --   0.0%  55k  1.1%
46:1/194       --   0.0%  55k  1.1%
46:1/195       --   0.0%  55k  1.1%
46:1/199       --   0.0%  55k  1.1%
46:1/204       --   0.0%  55k  1.1%
46:1/211       --   0.0%  55k  1.1%
46:1/616       --   0.0%  43k  0.9%
46:1/700      5.0k  0.4%  50k  1.0%
46:2/101       --   0.0%  55k  1.1%
46:2/105       --   0.0%  55k  1.1%
46:2/109       --   0.0%  55k  1.1%
46:2/115       --   0.0%  55k  1.1%
46:3/101       --   0.0%  43k  0.9%
46:3/103       --   0.0%  55k  1.1%
723:1/0       177k 13.4%  --   0.0%
723:1/3        --   0.0% 177k  3.6%
723:1/4        --   0.0%  27k  0.6%
911:1262/700   --   0.0%  12k  0.3%
911:1423/0     12k  1.0%  --   0.0%
   
  72 link(s)                                             1.3M  100% 4.8M  100%

--- adv-stat-hpt.pl v0.92
 * Origin: thePharcyde_ distribution system (1:154/10)

-----------------------------------------------------------
[Voltar]