BBS: TELESC.NET.BR
Assunto: Traffic By Links
De: The Pharcyde
Data: Sat, 14 Mar 2026 23:59:04 +0000
-----------------------------------------------------------
Traffic By Links
Link Incoming Outgoing
1:104/119 -- 0.0% 67k 3.1%
1:114/10 -- 0.0% 67k 3.1%
1:120/302 -- 0.0% 45k 2.1%
1:120/616 -- 0.0% 27k 1.3%
1:154/30 -- 0.0% 66k 3.1%
1:154/50 1.6k 0.2% 65k 3.1%
1:154/700 -- 0.0% 67k 3.1%
1:220/20 -- 0.0% 206k 9.7%
1:220/90 -- 0.0% 67k 3.1%
1:226/18 -- 0.0% 64k 3.0%
1:226/20 -- 0.0% 206k 9.7%
1:226/44 -- 0.0% 67k 3.1%
1:226/50 -- 0.0% 67k 3.1%
1:229/310 -- 0.0% 26k 1.2%
1:320/219 1.2k 0.2% -- 0.0%
1:2320/105 167k 21.2% 31k 1.5%
1:3634/12 32k 4.1% 5.1k 0.2%
2:221/6 204k 25.8% 154k 7.2%
2:280/464 80k 10.1% 155k 7.3%
2:301/1 11k 1.4% 162k 7.6%
2:5019/40 -- 0.0% 7.4k 0.3%
21:1/100 217k 27.4% -- 0.0%
21:1/700 -- 0.0% 217k 10.2%
46:1/102 -- 0.0% 5.0k 0.2%
46:1/104 -- 0.0% 5.0k 0.2%
46:1/106 -- 0.0% 5.0k 0.2%
46:1/109 -- 0.0% 5.0k 0.2%
46:1/110 -- 0.0% 5.0k 0.2%
46:1/111 -- 0.0% 5.0k 0.2%
46:1/112 -- 0.0% 5.0k 0.2%
46:1/113 -- 0.0% 5.0k 0.2%
46:1/114 -- 0.0% 5.0k 0.2%
46:1/117 -- 0.0% 5.0k 0.2%
46:1/118 -- 0.0% 5.0k 0.2%
46:1/120 -- 0.0% 5.0k 0.2%
46:1/123 -- 0.0% 5.0k 0.2%
46:1/125 -- 0.0% 5.0k 0.2%
46:1/128 2.7k 0.3% 2.4k 0.1%
46:1/130 -- 0.0% 5.0k 0.2%
46:1/145 -- 0.0% 5.0k 0.2%
46:1/148 -- 0.0% 5.0k 0.2%
46:1/150 -- 0.0% 5.0k 0.2%
46:1/154 -- 0.0% 5.0k 0.2%
46:1/155 -- 0.0% 5.0k 0.2%
46:1/156 2.4k 0.3% 2.7k 0.1%
46:1/160 -- 0.0% 5.0k 0.2%
46:1/162 -- 0.0% 5.0k 0.2%
46:1/163 -- 0.0% 5.0k 0.2%
46:1/170 -- 0.0% 5.0k 0.2%
46:1/193 -- 0.0% 5.0k 0.2%
46:1/194 -- 0.0% 5.0k 0.2%
46:1/195 -- 0.0% 5.0k 0.2%
46:1/199 -- 0.0% 5.0k 0.2%
46:1/204 -- 0.0% 5.0k 0.2%
46:1/211 -- 0.0% 5.0k 0.2%
46:1/700 -- 0.0% 5.0k 0.2%
46:2/101 -- 0.0% 5.0k 0.2%
46:2/105 -- 0.0% 5.0k 0.2%
46:2/109 -- 0.0% 5.0k 0.2%
46:2/115 -- 0.0% 5.0k 0.2%
46:3/103 -- 0.0% 5.0k 0.2%
723:1/0 68k 8.7% -- 0.0%
723:1/3 -- 0.0% 68k 3.2%
723:1/4 -- 0.0% 29k 1.4%
911:1262/700 -- 0.0% 3.2k 0.2%
911:1423/0 3.2k 0.4% -- 0.0%
66 link(s) 792k 100% 2.1M 100%
--- adv-stat-hpt.pl v0.92
* Origin: thePharcyde_ distribution system (1:154/10)
-----------------------------------------------------------
[Voltar]