BBS:      TELESC.NET.BR
Assunto:  QNode - Nodelist statistics
De:       Roon's BBS
Data:     Tue, 24 Feb 2026 05:24:16 +0000
-----------------------------------------------------------
Statistics for: E:\MAX\FILE\FIDONET\Z2DAILY\Z2DAILY.055

Node Index
Reloaded:       0 Buffered:    2885     Fast:     559

Sysop Index
Reloaded:       0 Buffered:    4484     Fast:       0

   Zones:       4     Hubs:      56     Down:      15 Scripted:       0
 Regions:      30    Nodes:     958  On Hold:      35 Included:    1193
    Nets:     158   Points:       2  Private:      78 Excluded:       0
    Time: 0:00:00
Statistics for: AMYLIST.051

Node Index
Reloaded:       0 Buffered:    3235     Fast:     567

Sysop Index
Reloaded:       0 Buffered:    4858     Fast:       0

   Zones:       1     Hubs:       1     Down:       5 Scripted:       0
 Regions:      12    Nodes:      64  On Hold:       7 Included:      91
    Nets:      18   Points:       0  Private:       3 Excluded:       0
    Time: 0:00:00
Statistics for: MICRONET.051

Node Index
Reloaded:       0 Buffered:    3402     Fast:     644

Sysop Index
Reloaded:       0 Buffered:    5274     Fast:       0

   Zones:       1     Hubs:       8     Down:       0 Scripted:       0
 Regions:       8    Nodes:      73  On Hold:       0 Included:      98
    Nets:       8   Points:       0  Private:       0 Excluded:       0
    Time: 0:00:00
Statistics for: AGORANET.350

Node Index
Reloaded:       0 Buffered:    3579     Fast:     747

Sysop Index
Reloaded:       0 Buffered:    5784     Fast:       0

   Zones:       1     Hubs:       0     Down:       2 Scripted:       0
 Regions:       1    Nodes:     110  On Hold:       0 Included:     116
    Nets:       6   Points:       0  Private:       1 Excluded:       0
    Time: 0:00:00
Statistics for: SFNODE.043

Node Index
Reloaded:       0 Buffered:    3607     Fast:     759

Sysop Index
Reloaded:       0 Buffered:    5846     Fast:       0

   Zones:       1     Hubs:       0     Down:       0 Scripted:       0
 Regions:       1    Nodes:      10  On Hold:       0 Included:      15
    Nets:       3   Points:       0  Private:       0 Excluded:       0
    Time: 0:00:00
Statistics for: FSXNET.044

Node Index
Reloaded:       0 Buffered:    4047     Fast:    1059

Sysop Index
Reloaded:       0 Buffered:    7214     Fast:       0

   Zones:       1     Hubs:       5     Down:       3 Scripted:       0
 Regions:       1    Nodes:     314  On Hold:       4 Included:     323
    Nets:       5   Points:       0  Private:      19 Excluded:       0
    Time: 0:00:00
Statistics for: E:\MAX\FILE\FIDONET\HNET_INFO\HOBBYNET.019

Node Index
Reloaded:       0 Buffered:    4136     Fast:    1106

Sysop Index
Reloaded:       0 Buffered:    7444     Fast:       0

   Zones:       1     Hubs:       0     Down:       4 Scripted:       0
 Regions:       2    Nodes:      52  On Hold:       0 Included:      56
    Nets:       5   Points:       0  Private:       0 Excluded:       0
    Time: 0:00:00
Statistics for: METLIST.016

Node Index
Reloaded:       0 Buffered:    4210     Fast:    1140

Sysop Index
Reloaded:       0 Buffered:    7624     Fast:       0

   Zones:       1     Hubs:       0     Down:       0 Scripted:       0
 Regions:       3    Nodes:      37  On Hold:       0 Included:      42
    Nets:       1   Points:       0  Private:       0 Excluded:       0
    Time: 0:00:01
Statistics for: TQWNET.078

Node Index
Reloaded:       0 Buffered:    4301     Fast:    1203

Sysop Index
Reloaded:       0 Buffered:    7910     Fast:       0

   Zones:       1     Hubs:       3     Down:       0 Scripted:       0
 Regions:       1    Nodes:      61  On Hold:       0 Included:      69
    Nets:       3   Points:       0  Private:       3 Excluded:       0
    Time: 0:00:00
Statistics for: WEEDNET.002

Node Index
Reloaded:       0 Buffered:    4342     Fast:    1228

Sysop Index
Reloaded:       0 Buffered:    8026     Fast:       0

   Zones:       1     Hubs:       0     Down:       0 Scripted:       0
 Regions:       2    Nodes:      25  On Hold:       0 Included:      28
    Nets:       0   Points:       0  Private:       0 Excluded:       0
    Time: 0:00:00
Compilation Statistics

Node Index
Reloaded:       0 Buffered:   37744     Fast:    9012

Sysop Index
Reloaded:       0 Buffered:   64464     Fast:       0

   Zones:      13     Hubs:      73     Down:      29 Scripted:       0
 Regions:      61    Nodes:    1704  On Hold:      46 Included:    2031
    Nets:     207   Points:       2  Private:     104 Excluded:       0
    Time: 0:00:03



--- Squish/386 v1.11
 * Origin: Roon's BBS - Budapest, HUNGARY +36-1-4454412 (2:371/52)

-----------------------------------------------------------
[Voltar]