BBS:      TELESC.NET.BR
Assunto:  BinkD Statistics
De:       The Pharcyde
Data:     Mon, 16 Mar 2026 23:59:18 +0000
-----------------------------------------------------------
  Addr           In    In   Out    Out    Bytes     Bytes Files Files   Avg
                 OK   Fail   OK   Fail     sent      recv  sent  recv   CPS
=============================================================================
1:11/999         95     0     0     0         0         0     0     0       0
1:104/117         6     0     0     0         0         0     0     0       0
1:104/119        94     0     0     0    395414         0    84     0    4707
1:114/10         24     0   211     0    407762         0   215     0    1896
1:120/302         0     0   110     0   4402425         0   112     0   38617
1:120/616         8     0    54     0     71713      4391    54     3    1335
1:124/5016        1     0     0     0         0         0     0     0       0
1:129/305        35     0     0     0         0         0     0     0       0
1:135/115         0     0     0     0         0         0     0     0       0
1:153/7001        0     0     1     0      1410         0     1     0    1410
1:154/30          5     0   124     0   4415772      6034   123     5   33754
1:154/50         46     0     0     0   1135618         0   224     0    2703
1:154/700        95     0     0     0    412530      1326   120     1    3420
1:218/600         0     0     0     0         0         0     0     0       0
1:220/90         24     0     0     0    379973         0    24     0   15832
1:226/18         24     0   145     0    303950         0   145     0    2096
1:226/20          0     0   233     0   4610695         0   233     0   19536
1:226/44         22     0   213     0    403007         0   213     0    1892
1:226/50         24     0   213     0    408279         0   215     0    1898
1:226/1701       24     0     0     0     19357         0     8     0    2419
1:226/9999       24     0     0     0         0         0     0     0       0
1:229/300         4     0     0     0         0         0     0     0       0
1:229/310        47     0     0     0    111863       883    37     1    2967
1:229/426         1     0     0     0         0      1197     0     1    1197
1:261/1           3     0     0     0         0         0     0     0       0
1:300/4          24     0     0     0         0         0     0     0       0
1:320/219         1     0     1     0       922      1620     1     1    1271
1:2320/105       64     0   158     0   4387636    197435   164    64   19935
1:3634/12        12     0   157     0    738278   4201614   176    15   24699
2:221/6          69     0   113     0    656358    492828   127    72    5774
2:221/10          1     0     0     0         0       712     0     1     712
2:280/464       107     0    40     0    283895    245151    43   107    3526
2:280/2050       23     0     0     0         0         0     0     0       0
2:292/854         0     0     1     0      1091         0     1     0    1091
2:301/1         141     0     0     0   4608850    583166    79   127   25082
2:460/58.2        8     0     0     0         0         0     0     0       0
2:5001/5001       2     0     0     0         0         0     0     0       0
2:5019/40        48     0     0     0      5770         0     5     0    1154
3:57/0          113     0     0     0      1623    134614     1   113    1195
3:633/280        24     0     0     0     47005         0     7     0    6715
21:1/239         11     0     0     0      7238         0     3     0    2412
21:1/244         47     0     0     0      7261         0     4     0    1815
21:3/217         23     0     0     0      7261         0     4     0    1815
21:4/181         24     0     0     0         0         0     0     0       0
46:1/102          7     0     0     0     16276         0     3     0    5425
46:1/104         23     0     3     0      7260         0     4     0    1815
46:1/109          0     0     4     0      7285         0     4     0    1821
46:1/113         23     0     0     0     16299         0     4     0    4074
46:1/114         21     0     0     0     16293         0     4     0    4073
46:1/117          0     0     4     0     10875         0     7     0    1553
46:1/118         24     0     4     0      7261         0     4     0    1815
46:1/120          0     0     4     0      7262         0     4     0    1815
46:1/125         48     0     4     0      7265         0     4     0    1816
46:1/128          0     0     3     0      5646         0     3     0    1882
46:1/130          0     0     4     0      7268         0     4     0    1817
46:1/145          2     0     4     0      7269         0     4     0    1817
46:1/148        177     0     3     0      7269         0     4     0    1817
46:1/150         93     0     4     0      7299         0     4     0    1824
46:1/151         24     0     0     0         0         0     0     0       0
46:1/155         47     0     0     0      7269         0     3     0    2423
46:1/156          3     0     1     0      2132     21187     1     3    5829
46:1/162         23     0     4     0      7269         0     4     0    1817
46:1/163          0     0     4     0      7299         0     4     0    1824
46:1/193          0     0     4     0     10873         0     7     0    1553
46:1/194          0     0     4     0      7266         0     4     0    1816
46:1/195          6     0     4     0      7266         0     4     0    1816
46:1/199         23     0     4     0      7266         0     4     0    1816
46:1/204         23     0     3     0      7266         0     4     0    1816
46:1/211         24     0     0     0     16314         0     4     0    4078
46:1/616          5     0     1     0       992         0     1     0     992
46:2/101          0     0     4     0      7259         0     4     0    1814
46:2/103          2     0     0     0         0         0     0     0       0
46:2/105        143     0     0     0      7237         0     3     0    2412
46:2/109          0     0     4     0      7260         0     4     0    1815
46:2/115          0     0     4     0      7259         0     4     0    1814
46:3/103          0     0     3     0      5642         0     3     0    1880
723:1/0          24     0     0     0    137067    188180    41    24    5003
723:1/3           0     0    24     0     68288         0    24     0    2845
723:1/4           0     0     8     0     24798         0     8     0    3099
911:1423/0        5     0     0     0         0      5243     0     3    1747
911:1719/0      285     0     0     0      7237         0     3     0    2412
=============================================================================
  Total        2403     0  1891     0  28717042   6085581  2614   541   10324

--- binkd_logstat.pl v0.1
 * Origin: thePharcyde_ distribution system (1:154/10)

-----------------------------------------------------------
[Voltar]