BBS: TELESC.NET.BR
Assunto: Traffic By Links
De: The Pharcyde
Data: Tue, 24 Feb 2026 23:59:04 +0000
-----------------------------------------------------------
Traffic By Links
Link Incoming Outgoing
1:11/0 48k 3.3% -- 0.0%
1:104/119 -- 0.0% 101k 1.8%
1:114/10 -- 0.0% 127k 2.2%
1:120/302 -- 0.0% 89k 1.6%
1:120/616 -- 0.0% 1.0k 0.0%
1:154/30 -- 0.0% 95k 1.7%
1:154/50 -- 0.0% 96k 1.7%
1:154/700 -- 0.0% 122k 2.2%
1:220/20 -- 0.0% 355k 6.2%
1:220/90 -- 0.0% 96k 1.7%
1:226/18 -- 0.0% 94k 1.7%
1:226/20 -- 0.0% 355k 6.2%
1:226/44 -- 0.0% 101k 1.8%
1:226/50 -- 0.0% 127k 2.2%
1:2320/105 250k 17.0% 75k 1.3%
1:3634/12 16k 1.1% 65k 1.1%
2:221/6 209k 14.3% 95k 1.7%
2:280/464 168k 11.5% 233k 4.1%
2:301/1 199k 13.6% 154k 2.7%
21:1/100 287k 19.5% -- 0.0%
21:1/700 -- 0.0% 287k 5.0%
46:1/100 41k 2.8% -- 0.0%
46:1/102 -- 0.0% 74k 1.3%
46:1/104 -- 0.0% 74k 1.3%
46:1/106 -- 0.0% 74k 1.3%
46:1/109 -- 0.0% 74k 1.3%
46:1/110 -- 0.0% 74k 1.3%
46:1/111 -- 0.0% 74k 1.3%
46:1/112 -- 0.0% 74k 1.3%
46:1/114 -- 0.0% 74k 1.3%
46:1/117 -- 0.0% 74k 1.3%
46:1/118 -- 0.0% 74k 1.3%
46:1/120 -- 0.0% 74k 1.3%
46:1/123 -- 0.0% 74k 1.3%
46:1/125 -- 0.0% 74k 1.3%
46:1/128 -- 0.0% 74k 1.3%
46:1/130 -- 0.0% 74k 1.3%
46:1/145 -- 0.0% 74k 1.3%
46:1/148 4.1k 0.3% 70k 1.2%
46:1/150 -- 0.0% 74k 1.3%
46:1/154 -- 0.0% 74k 1.3%
46:1/155 -- 0.0% 74k 1.3%
46:1/156 28k 1.9% 46k 0.8%
46:1/160 -- 0.0% 74k 1.3%
46:1/162 -- 0.0% 74k 1.3%
46:1/163 -- 0.0% 74k 1.3%
46:1/170 -- 0.0% 74k 1.3%
46:1/193 -- 0.0% 74k 1.3%
46:1/194 -- 0.0% 74k 1.3%
46:1/195 -- 0.0% 74k 1.3%
46:1/199 -- 0.0% 74k 1.3%
46:1/204 -- 0.0% 74k 1.3%
46:1/616 -- 0.0% 42k 0.7%
46:1/700 -- 0.0% 74k 1.3%
46:2/101 -- 0.0% 74k 1.3%
46:2/105 -- 0.0% 74k 1.3%
46:2/109 -- 0.0% 74k 1.3%
46:2/115 -- 0.0% 74k 1.3%
46:3/101 -- 0.0% 42k 0.7%
46:3/103 -- 0.0% 74k 1.3%
723:1/0 198k 13.5% -- 0.0%
723:1/3 -- 0.0% 198k 3.5%
723:1/4 -- 0.0% 83k 1.5%
911:1262/700 -- 0.0% 17k 0.3%
911:1423/0 17k 1.2% -- 0.0%
65 link(s) 1.4M 100% 5.6M 100%
--- adv-stat-hpt.pl v0.92
* Origin: thePharcyde_ distribution system (1:154/10)
-----------------------------------------------------------
[Voltar]