BBS:      TELESC.NET.BR
Assunto:  Traffic By Links
De:       The Pharcyde
Data:     Sat, 21 Mar 2026 23:59:04 +0000
-----------------------------------------------------------
                               Traffic By Links

Link                                                     Incoming   Outgoing 
   
1:11/0         50k  3.4%  --   0.0%
1:104/119      --   0.0%  46k  0.9%
1:114/10       --   0.0%  53k  1.1%
1:120/302      --   0.0%  23k  0.5%
1:120/616      --   0.0%  30k  0.6%
1:153/7001     --   0.0% 1.3k  0.0%
1:154/30       --   0.0%  36k  0.7%
1:154/50       --   0.0%  39k  0.8%
1:154/700      --   0.0%  45k  0.9%
1:220/20       --   0.0% 256k  5.1%
1:220/90       --   0.0%  39k  0.8%
1:226/18       --   0.0%  39k  0.8%
1:226/20       --   0.0% 256k  5.1%
1:226/44       --   0.0%  46k  0.9%
1:226/50       --   0.0%  53k  1.1%
1:226/1701     --   0.0% 3.7k  0.1%
1:229/310      --   0.0%  29k  0.6%
1:229/426      724  0.0%  355  0.0%
1:2320/105    211k 14.3%  30k  0.6%
1:3634/12      99k  6.7% 423k  8.5%
2:221/6        67k  4.5% 346k  7.0%
2:280/464      38k  2.6% 219k  4.4%
2:301/1       505k 34.1% 255k  5.1%
3:770/1        --   0.0% 2.0k  0.0%
21:1/100      302k 20.4%  --   0.0%
21:1/700       --   0.0% 302k  6.1%
46:1/100       42k  2.9%  --   0.0%
46:1/102       --   0.0%  54k  1.1%
46:1/104       --   0.0%  54k  1.1%
46:1/106       --   0.0%  54k  1.1%
46:1/109       --   0.0%  54k  1.1%
46:1/110       --   0.0%  54k  1.1%
46:1/111       --   0.0%  54k  1.1%
46:1/112       --   0.0%  54k  1.1%
46:1/113       --   0.0%  54k  1.1%
46:1/114       --   0.0%  54k  1.1%
46:1/117       --   0.0%  54k  1.1%
46:1/118       --   0.0%  54k  1.1%
46:1/120       --   0.0%  54k  1.1%
46:1/123       --   0.0%  54k  1.1%
46:1/125       --   0.0%  54k  1.1%
46:1/128      2.7k  0.2%  52k  1.0%
46:1/130       --   0.0%  54k  1.1%
46:1/145       --   0.0%  54k  1.1%
46:1/148       --   0.0%  54k  1.1%
46:1/150       --   0.0%  54k  1.1%
46:1/154       --   0.0%  54k  1.1%
46:1/155       --   0.0%  81k  1.6%
46:1/156       25k  1.7%  55k  1.1%
46:1/160       --   0.0%  54k  1.1%
46:1/162       --   0.0%  54k  1.1%
46:1/163       --   0.0%  54k  1.1%
46:1/170       --   0.0%  54k  1.1%
46:1/193      3.1k  0.2%  51k  1.0%
46:1/194       --   0.0%  54k  1.1%
46:1/195       --   0.0%  54k  1.1%
46:1/199       --   0.0%  54k  1.1%
46:1/204       --   0.0%  54k  1.1%
46:1/211       --   0.0%  54k  1.1%
46:1/616       --   0.0%  45k  0.9%
46:1/700       --   0.0%  54k  1.1%
46:2/101       --   0.0%  54k  1.1%
46:2/105       --   0.0%  54k  1.1%
46:2/109       --   0.0%  54k  1.1%
46:2/115       --   0.0%  54k  1.1%
46:3/101       --   0.0%  45k  0.9%
46:3/103       --   0.0%  81k  1.6%
723:1/0       127k  8.6%  --   0.0%
723:1/3        --   0.0% 127k  2.6%
723:1/4        --   0.0%  50k  1.0%
911:1262/700   --   0.0% 3.7k  0.1%
911:1423/0    3.7k  0.2%  --   0.0%
   
  72 link(s)                                             1.4M  100% 4.9M  100%

--- adv-stat-hpt.pl v0.92
 * Origin: thePharcyde_ distribution system (1:154/10)

-----------------------------------------------------------
[Voltar]