BBS:      TELESC.NET.BR
Assunto:  Traffic By Links
De:       The Pharcyde
Data:     Mon, 23 Mar 2026 23:59:04 +0000
-----------------------------------------------------------
                               Traffic By Links

Link                                                     Incoming   Outgoing 
   
1:11/0         49k  4.0%  --   0.0%
1:104/119      --   0.0%  40k  0.9%
1:114/10       --   0.0%  44k  1.0%
1:120/302      --   0.0%  17k  0.4%
1:120/616      --   0.0%  11k  0.2%
1:154/30       --   0.0%  21k  0.5%
1:154/50       --   0.0%  29k  0.6%
1:154/700      --   0.0%  32k  0.7%
1:220/20       --   0.0% 220k  4.8%
1:220/90       --   0.0%  29k  0.6%
1:226/18       --   0.0%  26k  0.6%
1:226/20       --   0.0% 220k  4.8%
1:226/44       --   0.0%  40k  0.9%
1:226/50       --   0.0%  44k  1.0%
1:226/1701     --   0.0% 4.8k  0.1%
1:229/310      --   0.0%  14k  0.3%
1:229/426      913  0.1% 1.1k  0.0%
1:2320/105    183k 14.9%  31k  0.7%
1:3634/12      22k  1.8%  24k  0.5%
2:221/6       142k 11.6%  92k  2.0%
2:280/464     151k 12.3% 187k  4.0%
2:301/1        44k  3.6% 234k  5.1%
21:1/100      389k 31.6%  --   0.0%
21:1/700       --   0.0% 389k  8.4%
46:1/100       42k  3.4%  --   0.0%
46:1/102       --   0.0%  66k  1.4%
46:1/104       --   0.0%  66k  1.4%
46:1/106       --   0.0%  66k  1.4%
46:1/109       --   0.0%  66k  1.4%
46:1/110       --   0.0%  66k  1.4%
46:1/111       --   0.0%  66k  1.4%
46:1/112       --   0.0%  66k  1.4%
46:1/113       --   0.0%  66k  1.4%
46:1/114       --   0.0%  66k  1.4%
46:1/117       --   0.0%  66k  1.4%
46:1/118       --   0.0%  66k  1.4%
46:1/120       --   0.0%  66k  1.4%
46:1/123       --   0.0%  66k  1.4%
46:1/125       --   0.0%  66k  1.4%
46:1/128      2.7k  0.2%  64k  1.4%
46:1/130       --   0.0%  66k  1.4%
46:1/145       --   0.0%  66k  1.4%
46:1/148       --   0.0%  66k  1.4%
46:1/150       --   0.0%  66k  1.4%
46:1/154       --   0.0%  66k  1.4%
46:1/155       --   0.0%  66k  1.4%
46:1/156       17k  1.4%  48k  1.1%
46:1/160       --   0.0%  66k  1.4%
46:1/162       --   0.0%  66k  1.4%
46:1/163       --   0.0%  66k  1.4%
46:1/170       --   0.0%  66k  1.4%
46:1/193       --   0.0%  66k  1.4%
46:1/194       --   0.0%  66k  1.4%
46:1/195       --   0.0%  66k  1.4%
46:1/199       --   0.0%  66k  1.4%
46:1/204       --   0.0%  66k  1.4%
46:1/211       --   0.0%  66k  1.4%
46:1/616       --   0.0%  46k  1.0%
46:1/700       --   0.0%  66k  1.4%
46:2/101       --   0.0%  66k  1.4%
46:2/105       --   0.0%  66k  1.4%
46:2/109       --   0.0%  66k  1.4%
46:2/115       --   0.0%  66k  1.4%
46:3/101       --   0.0%  46k  1.0%
46:3/103       --   0.0%  66k  1.4%
723:1/0       177k 14.4%  --   0.0%
723:1/3        --   0.0% 177k  3.8%
723:1/4        --   0.0%  88k  1.9%
911:1262/700   --   0.0% 7.7k  0.2%
911:1423/0    7.7k  0.6%  --   0.0%
   
  70 link(s)                                             1.2M  100% 4.5M  100%

--- adv-stat-hpt.pl v0.92
 * Origin: thePharcyde_ distribution system (1:154/10)

-----------------------------------------------------------
[Voltar]