BBS:      TELESC.NET.BR
Assunto:  FTN Areas 7 Day Stats
De:       TCOB1 Info Service
Data:     Wed, 25 Mar 2026 23:59:02 +0000
-----------------------------------------------------------
TCOB1 EchoMail area reporter
(DB schema v2)

Statistics from 19-Mar-26 to 25-Mar-26

Area                                19   20   21   22   23   24   25   Total
============================================================================
ALL-POLITICS                         8    4    5    4    2    0    0 :    23
ALLFIX_FILE                         20   28   20   21   20   18   18 :   145
ALT.BBS.ADS                          1    1    1    1    3    2    2 :    11
ALT.BBS.FILES-ANNOUNCE               1    1    1    1    1    1    1 :     7
AMATEUR_RADIO                        1    0    0    0    0    0    0 :     1
AVIATION                             4    1    1    3    2    5    0 :    16
BBS_ADS                              0    2    2    4    0    1    1 :    10
BBS_CARNIVAL                         3    5    7    7    2    0    0 :    24
BBS_PROMOTION                        0    1    0    0    0    0    1 :     2
BINKD                                1    2    0    0    0    1    0 :     4
CBM                                  0    0    0    1    0    0    0 :     1
CLASSIC_COMPUTER                     0    0    2    1    0    3    0 :     6
COFFEE_KLATSCH                       0    0    0    0    3    0    2 :     5
COMP.SYS.MAC.ADVOCACY               28   32   26   32   21   19   12 :   170
COMP.SYS.MAC.APPS                    0    0    0    2    1    2    5 :    10
COMP.SYS.RASPBERRY-PI                9    2    0    0    0    0    6 :    17
CONSPRCY                             8    9    2    5    2   12    5 :    43
COOKING                              8    8    7    8    9    9    5 :    54
DADS                                 1    1    0    0    0    0    2 :     4
ECHO_ADS                             4    0    4    1    0    4    0 :    13
ELIST                                1    0    0    0    0    0    0 :     1
ENET.SOFT                            6    7    6    6    5    6    6 :    42
ENET.SYSOP                           1    1    0    0    0    0    1 :     3
ESSNASA                              2    2    2    2    3    2    2 :    15
FDN_ANNOUNCE                        10   12   11   11   10   10   10 :    74
FIDO-REQ                            19   32   21   20   21   17   17 :   147
FIDONEWS                             2    0    0    9    0    0    0 :    11
FIDOTEST                             9   22   19   14    4    0    0 :    68
FSX_ADS                             16   13   15   13   16   17   14 :   104
FSX_BBS                              7    4    2    4    0    7    3 :    27
FSX_BOT                             11   11   10   17    9    8   12 :    78
FSX_DAT                             97  130  103  121   99   81  143 :   774
FSX_GAMING                           0    3    2    1    0    0    0 :     6
FSX_GEN                              0    8    4    7    4    0    0 :    23
FSX_HAM                              1    0    0    0    0    0    0 :     1
FSX_MYS                              4    0    2    1    6    4    1 :    18
FSX_NET                              0    0    3    0    4    2    6 :    15
FSX_RETRO                            0    0    1    7    7    6    8 :    29
FSX_TST                              1    2    2    1    3    1    1 :    11
FSX_VIDEO                           14   12    3    0    0    0    0 :    29
FTSC_PUBLIC                          1    0    0    0    0    0    0 :     1
GOLDED                               2    0    4    5    0    1    2 :    14
HAM                                  1    0    2    0    2    0    0 :     5
HN_DIET                              0    0    0    0    4    0    0 :     4
HN_DISEASES                          0    0    0    0    3    0    0 :     3
HN_FITNESS                           0    0    0    0    2    0    0 :     2
HN_STATS                             2    2    2    2    2    2    2 :    14
HN_SYSOP_ADMIN                       1    0    0    0    0    0    0 :     1
IPV6                                 0    0    0    1    0    0    0 :     1
JAMNNTPD                             2    0    0    0    0    0    0 :     2
LISTS.CISA-ADVISORIES                9    2    0    0    0    4    1 :    16
LISTS.DEBIAN-SECURITY                2    1    2    2    1    0    2 :    10
LISTS.UBUNTU-SECURITY                4    2    0    0   11   12    7 :    36
LISTS.ZERODAYADVISORIES              5    0    0    0    4    1    0 :    10
METBBS                               0    1    0    0    0    0    0 :     1
MIN_ADMIN                            2    6    0    0    2    1    0 :    11
MIN_BBSADS                           1    1    2    2    0    3    1 :    10
MIN_CHAT                             0    4    2    5    2    1    3 :    17
MIN_COMP                             9    6    5    1    2    4    7 :    34
MIN_GAMES                           10   10    9    9   10   10   10 :    68
MIN_GENAN                            7   16   10    9    8    8    8 :    66
MIN_TEST                             2    1    4    5    1    4    0 :    17
MIN_WEATHER                         18   18   18   18   18   16   20 :   126
MOSCOWTIMES                         12   12    4    5   10    9   11 :    63
MYSTIC                               1    1    3    0    0    0    0 :     5
NG.LINUX-EXT4                       48   58   16    1   25   39   59 :   246
NG.LINUX-KERNEL-ANNOUNCE             2    0    0    1    0    0    5 :     8
NHL                                  8    8    9    8    6    8    7 :    54
NIX_ADMIN                            1    0    1    0    2    6    1 :    11
NIX_AUTO                             9    7    7    2    2    5    8 :    40
NODELIST-POLICE                      1   12    0    0    1    0    1 :    15
OTHERNETS                            1    1    1    1    0    1    1 :     6
POLITICS                            14   39   29   17   23   22   23 :   167
RBERRYPI                             4    7    0    0    0    0    1 :    12
RU.FIDONET.DIGEST                    1    1    0    0    4    0    0 :     6
RU.FIDONET.TODAY                    42   72   57   25   35   76   52 :   359
RU.FTN.DEVELOP                       0    0    0    1    0    0    0 :     1
STATS                               10   11   11   13    9   11   11 :    76
SYNCDATA                            32   47   27   39   37   29   41 :   252
SYNCHRONET                          13    8   10    1    8    3    3 :    46
SYNC_PROGRAMMING                    38   16   20   42   14   21   36 :   187
SYNC_SYSOPS                          3   15    8    9    4    9   11 :    59
TCOB1.INFO                           4    5    5    5    5    5    5 :    34
TCOB1.WEATHER                        1    1    1    1    2    0    2 :     8
TREK                                 0    0    0    0    0    1    0 :     1
TUXPOWER                             0    0    0    1    6    0    1 :     8
UFO                                  1    1    1    1    1    1    1 :     7
UK.COMP.SYS.MAC                      5    1    3   12   15   12   29 :    77
UK.D-I-Y                            52   50    0    0    0    0    0 :   102
UK.SCI.WEATHER                       2    2    3    2    2    2    2 :    15
UKRNEWS                             78   69   42   41   65   82   71 :   448
UK_FILE_DIST                         1    1    1    1    2    1    1 :     8
UTF-8                                1    0    0    0    0    0    1 :     2
WEATHER                             30   31   29   30   31   27   28 :   206
WILDCAT!_SUPPORT                     0    0    0    0    0    1    0 :     1
Z1DAILY                              1    1    1    1    1    1    1 :     7
Z2DAILY                              3    3    3    3    3    3    3 :    21
============================================================================
TOTALS                             795  906  636  647  642  680  763 :  5069
--- FMail-lnx 2.3.2.6-B20251227
 * Origin: TCOB1 A Mail Only System (2:263/1)

-----------------------------------------------------------
[Voltar]