BBS:      TELESC.NET.BR
Assunto:  FTN Areas 7 Day Stats
De:       TCOB1 Info Service
Data:     Fri, 27 Mar 2026 23:59:02 +0000
-----------------------------------------------------------
TCOB1 EchoMail area reporter
(DB schema v2)

Statistics from 21-Mar-26 to 27-Mar-26

Area                                21   22   23   24   25   26   27   Total
============================================================================
ALL-POLITICS                         5    4    2    0    0    0    0 :    11
ALLFIX_FILE                         20   21   20   18   18   20   30 :   147
ALT.BBS.ADS                          1    1    3    2    2    0    3 :    12
ALT.BBS.FILES-ANNOUNCE               1    1    1    1    1    1    1 :     7
AVIATION                             1    3    2    5    0    3    0 :    14
BBS_ADS                              2    4    0    1    1    0    2 :    10
BBS_CARNIVAL                         7    7    2    0    0    0    1 :    17
BBS_PROMOTION                        0    0    0    0    1    0    1 :     2
BINKD                                0    0    0    1    0    0    0 :     1
CBM                                  0    1    0    0    0    0    0 :     1
CFORSALE                             0    0    0    0    0    0    1 :     1
CLASSIC_COMPUTER                     2    1    0    3    0    0    0 :     6
COFFEE_KLATSCH                       0    0    3    0    2    0    1 :     6
COMP.SYS.MAC.ADVOCACY               26   32   21   19   12   22   15 :   147
COMP.SYS.MAC.APPS                    0    2    1    2    5    0    0 :    10
COMP.SYS.RASPBERRY-PI                0    0    0    0    6    8    0 :    14
CONSPRCY                             2    5    2   12    5    5    4 :    35
COOKING                              7    8    9    9    5    9    8 :    55
DADS                                 0    0    0    0    2    2    0 :     4
DBRIDGE                              0    0    0    0    0    0    1 :     1
ECHO_ADS                             4    1    0    4    0    4    0 :    13
ENET.SOFT                            6    6    5    6    6    6    7 :    42
ENET.SYSOP                           0    0    0    0    1    1    1 :     3
ESSNASA                              2    2    3    2    2    2    2 :    15
FDN_ANNOUNCE                        11   11   10   10   10   10   13 :    75
FIDO-REQ                            21   20   21   17   17   21   36 :   153
FIDONEWS                             0    9    0    0    0    0    0 :     9
FIDOTEST                            19   14    4    0    0    0    0 :    37
FSX_ADS                             15   13   16   17   14   18   15 :   108
FSX_BBS                              2    4    0    7    3    7    6 :    29
FSX_BOT                             10   17    9    8   13   12   10 :    79
FSX_CRY                              0    0    0    0    0    0    1 :     1
FSX_DAT                            103  121   99   81  144   76   87 :   711
FSX_GAMING                           2    1    0    0    0    0    0 :     3
FSX_GEN                              4    7    4    0    0    8   15 :    38
FSX_MYS                              2    1    6    4    1    0    0 :    14
FSX_NET                              3    0    4    2    6   17    3 :    35
FSX_RETRO                            1    7    7    6    8    1    1 :    31
FSX_TST                              2    1    3    1    1    4    4 :    16
FSX_VIDEO                            3    0    0    0    0    0    1 :     4
GOLDED                               4    5    0    1    2    0    2 :    14
HAM                                  2    0    2    0    0    3    3 :    10
HN_DIET                              0    0    4    0    0    0    7 :    11
HN_DISEASES                          0    0    3    0    0    0    2 :     5
HN_FITNESS                           0    0    2    0    0    0    5 :     7
HN_INSURANCE                         0    0    0    0    0    1    1 :     2
HN_STATS                             2    2    2    2    2    2    2 :    14
HN_SYSOP_ADMIN                       0    0    0    0    0    1    0 :     1
IPV6                                 0    1    0    0    0    0    0 :     1
LISTS.CISA-ADVISORIES                0    0    0    4    1    4    1 :    10
LISTS.DEBIAN-SECURITY                2    2    1    0    2    2    1 :    10
LISTS.UBUNTU-SECURITY                0    0   11   12    7    1    1 :    32
LISTS.ZERODAYADVISORIES              0    0    4    1    0    0    0 :     5
METBBS                               0    0    0    0    0    0    1 :     1
MIN_ADMIN                            0    0    2    1    0    1    1 :     5
MIN_BBS                              0    0    0    0    0    0    1 :     1
MIN_BBSADS                           2    2    0    3    1    1    1 :    10
MIN_CHAT                             2    5    2    1    3    0    0 :    13
MIN_COMP                             5    1    2    4    7    8    4 :    31
MIN_GAMES                            9    9   10   10   10   10   10 :    68
MIN_GENAN                           10    9    8    8    9    9   18 :    71
MIN_TEST                             4    5    1    4    0    5    3 :    22
MIN_WEATHER                         18   18   18   16   20   18   19 :   127
MOSCOWTIMES                          4    5   10    9   11   10   11 :    60
MYSTIC                               3    0    0    0    0    0    0 :     3
NG.LINUX-EXT4                       16    1   25   39   59   81   41 :   262
NG.LINUX-KERNEL-ANNOUNCE             0    1    0    0    5    0    1 :     7
NHL                                  9    8    6    8    7   10    8 :    56
NIX_ADMIN                            1    0    2    6    1    0    0 :    10
NIX_AUTO                             7    2    2    5    9    9    5 :    39
NODELIST-POLICE                      0    0    1    0    1    1    4 :     7
OTHERNETS                            1    1    0    1    1    3    1 :     8
POLITICS                            29   17   23   22   23   11   21 :   146
RBERRYPI                             0    0    0    0    1   10    0 :    11
RU.FIDONET.DIGEST                    0    0    4    0    0    0    0 :     4
RU.FIDONET.TODAY                    57   25   35   76   52   33   29 :   307
RU.FTN.DEVELOP                       0    1    0    0    0    0    0 :     1
STATS                               11   13    9   11   12   11   10 :    77
SYNCDATA                            27   39   37   29   41   25   40 :   238
SYNCHRONET                          10    1    8    3    3    4    0 :    29
SYNC_PROGRAMMING                    20   42   14   21   36   40   23 :   196
SYNC_SYSOPS                          8    9    4    9   11    2    0 :    43
TCOB1.INFO                           5    5    5    5    6    5    4 :    35
TCOB1.WEATHER                        1    1    2    0    2    1    1 :     8
TREK                                 0    0    0    1    0    0    0 :     1
TUXPOWER                             0    1    6    0    1    1    0 :     9
UFO                                  1    1    1    1    1    1    1 :     7
UK.COMP.SYS.MAC                      3   12   15   12   29   11    5 :    87
UK.SCI.WEATHER                       3    2    2    2    2    2    2 :    15
UKRNEWS                             42   41   65   82   71   76   78 :   455
UK_FILE_DIST                         1    1    2    1    1    1    1 :     8
UTF-8                                0    0    0    0    1    1    3 :     5
WEATHER                             29   30   31   27   28   30   33 :   208
WILDCAT!_SUPPORT                     0    0    0    1    0    0    1 :     2
Z1DAILY                              1    1    1    1    1    1    1 :     7
Z2DAILY                              3    3    3    3    3    3    3 :    21
============================================================================
TOTALS                             636  647  642  680  769  706  680 :  4760
--- FMail-lnx 2.3.2.6-B20251227
 * Origin: TCOB1 A Mail Only System (2:263/1)

-----------------------------------------------------------
[Voltar]