BBS:      TELESC.NET.BR
Assunto:  QNode - Nodelist statistics
De:       Roon's BBS
Data:     Sat, 28 Mar 2026 05:24:18 +0000
-----------------------------------------------------------
Statistics for: E:\MAX\FILE\FIDONET\Z2DAILY\Z2DAILY.087

Node Index
Reloaded:       0 Buffered:    2988     Fast:     549

Sysop Index
Reloaded:       0 Buffered:    4489     Fast:       0

   Zones:       4     Hubs:      56     Down:      16 Scripted:       0
 Regions:      30    Nodes:     962  On Hold:      33 Included:    1196
    Nets:     158   Points:       2  Private:      80 Excluded:       0
    Time: 0:00:00
Statistics for: AMYLIST.086

Node Index
Reloaded:       0 Buffered:    3317     Fast:     558

Sysop Index
Reloaded:       0 Buffered:    4845     Fast:       0

   Zones:       1     Hubs:       1     Down:       5 Scripted:       0
 Regions:      12    Nodes:      60  On Hold:       1 Included:      87
    Nets:      18   Points:       0  Private:       3 Excluded:       0
    Time: 0:00:00
Statistics for: MICRONET.086

Node Index
Reloaded:       0 Buffered:    3496     Fast:     639

Sysop Index
Reloaded:       0 Buffered:    5289     Fast:       0

   Zones:       1     Hubs:       8     Down:       0 Scripted:       0
 Regions:       8    Nodes:      78  On Hold:       0 Included:     103
    Nets:       8   Points:       0  Private:       0 Excluded:       0
    Time: 0:00:00
Statistics for: AGORANET.350

Node Index
Reloaded:       0 Buffered:    3677     Fast:     740

Sysop Index
Reloaded:       0 Buffered:    5787     Fast:       0

   Zones:       1     Hubs:       0     Down:       2 Scripted:       0
 Regions:       1    Nodes:     110  On Hold:       0 Included:     116
    Nets:       6   Points:       0  Private:       1 Excluded:       0
    Time: 0:00:00
Statistics for: SFNODE.043

Node Index
Reloaded:       0 Buffered:    3705     Fast:     752

Sysop Index
Reloaded:       0 Buffered:    5851     Fast:       0

   Zones:       1     Hubs:       0     Down:       0 Scripted:       0
 Regions:       1    Nodes:      10  On Hold:       0 Included:      15
    Nets:       3   Points:       0  Private:       0 Excluded:       0
    Time: 0:00:00
Statistics for: FSXNET.086

Node Index
Reloaded:       0 Buffered:    4220     Fast:    1045

Sysop Index
Reloaded:       0 Buffered:    7245     Fast:       0

   Zones:       1     Hubs:       5     Down:       8 Scripted:       0
 Regions:       1    Nodes:     326  On Hold:       3 Included:     330
    Nets:       5   Points:       0  Private:      14 Excluded:       0
    Time: 0:00:00
Statistics for: E:\MAX\FILE\FIDONET\HNET_INFO\HOBBYNET.019

Node Index
Reloaded:       0 Buffered:    4309     Fast:    1092

Sysop Index
Reloaded:       0 Buffered:    7473     Fast:       0

   Zones:       1     Hubs:       0     Down:       4 Scripted:       0
 Regions:       2    Nodes:      52  On Hold:       0 Included:      56
    Nets:       5   Points:       0  Private:       0 Excluded:       0
    Time: 0:00:00
Statistics for: METLIST.086

Node Index
Reloaded:       0 Buffered:    4378     Fast:    1129

Sysop Index
Reloaded:       0 Buffered:    7651     Fast:       0

   Zones:       1     Hubs:       0     Down:       0 Scripted:       0
 Regions:       3    Nodes:      38  On Hold:       0 Included:      43
    Nets:       1   Points:       0  Private:       0 Excluded:       0
    Time: 0:00:00
Statistics for: TQWNET.078

Node Index
Reloaded:       0 Buffered:    4476     Fast:    1191

Sysop Index
Reloaded:       0 Buffered:    7933     Fast:       0

   Zones:       1     Hubs:       3     Down:       0 Scripted:       0
 Regions:       1    Nodes:      61  On Hold:       0 Included:      69
    Nets:       3   Points:       0  Private:       3 Excluded:       0
    Time: 0:00:00
Statistics for: WEEDNET.002

Node Index
Reloaded:       0 Buffered:    4517     Fast:    1216

Sysop Index
Reloaded:       0 Buffered:    8049     Fast:       0

   Zones:       1     Hubs:       0     Down:       0 Scripted:       0
 Regions:       2    Nodes:      25  On Hold:       0 Included:      28
    Nets:       0   Points:       0  Private:       0 Excluded:       0
    Time: 0:00:00
Compilation Statistics

Node Index
Reloaded:       0 Buffered:   39083     Fast:    8911

Sysop Index
Reloaded:       0 Buffered:   64612     Fast:       0

   Zones:      13     Hubs:      73     Down:      35 Scripted:       0
 Regions:      61    Nodes:    1722  On Hold:      37 Included:    2043
    Nets:     207   Points:       2  Private:     101 Excluded:       0
    Time: 0:00:05



--- Squish/386 v1.11
 * Origin: Roon's BBS - Budapest, HUNGARY +36-1-4454412 (2:371/52)

-----------------------------------------------------------
[Voltar]