BBS:      TELESC.NET.BR
Assunto:  BinkD Statistics
De:       The Pharcyde
Data:     Sun, 19 Apr 2026 23:59:18 +0000
-----------------------------------------------------------
  Addr           In    In   Out    Out    Bytes     Bytes Files Files   Avg
                 OK   Fail   OK   Fail     sent      recv  sent  recv   CPS
=============================================================================
1:1/0             0     0     0     0         0         0     0     0       0
1:104/117         6     0     0     0         0         0     0     0       0
1:104/119        92     0     0     0    250436         0    65     0    3852
1:114/10         24     0   136     0    251118         0   136     0    1846
1:120/302         0     0    74     0    960908         0    76     0   12643
1:120/616         2     0    21     0     29045      2611    21     2    1376
1:124/5016        1     0     0     0         0         0     0     0       0
1:128/187        86     0     0     0         0         0     0     0       0
1:129/305        33     0     0     0         0         0     0     0       0
1:134/101        23     0     0     0         0         0     0     0       0
1:154/30          2     0    80     0    958034      1876    79     2   11850
1:154/50         46     0     0     0    807154         0   145     0    3754
1:154/700        93     0     0     0    338263     26240   104     4    3375
1:218/600         0     0     0     0         0         0     0     0       0
1:220/90         23     0     0     0    231063         0    22     0   10502
1:226/18         23     0    71     0    137502         0    72     0    1909
1:226/20          0     0   151     0   1079518         0   150     0    7196
1:226/44         23     0   134     0    251488         0   135     0    1849
1:226/50         24     0   136     0    251436         0   136     0    1848
1:226/1701       24     0     0     0      1978         0     1     0    1978
1:226/9999       23     0     0     0         0         0     0     0       0
1:229/300        23     0     0     0         0         0     0     0       0
1:229/310        46     0     0     0     83661         0    30     0    2788
1:261/1           4     0     0     0         0         0     0     0       0
1:2320/105       33     0   114     0    988622     77756   116    34    7109
1:3634/12        13     0   107     0    634019    911746   117    17   11450
1:3634/24        23     0     0     0         0         0     0     0       0
2:221/6          51     0    59     0    356036    450581    72    51    6504
2:280/464        62     0    19     0    177409    147403    22    62    3866
2:280/2050       23     0     0     0      3649         0     1     0    3649
2:280/5555        1     0     0     0         0      9364     0     1    9364
2:301/1         102     0     0     0    998440    504150    47    85   11383
2:460/58.2        8     0     0     0         0         0     0     0       0
2:5001/5001      12     0     0     0         0         0     0     0       0
2:5019/40        47     0     0     0         0         0     0     0       0
3:57/0          101     0     0     0      3649    156039     1   101    1565
3:633/280        23     0     0     0      1358         0     1     0    1358
21:1/100          0     0     1     0      1107         0     1     0    1107
21:1/239         11     0     0     0      7774         0     3     0    2591
21:1/244         35     0     0     0      7797         0     4     0    1949
21:1/700          1     0     0     0      7368     12186     3     2    3910
21:3/217         23     0     0     0      7799         0     4     0    1949
46:1/102          8     0     0     0     16641         0     3     0    5547
46:1/103         23     0     0     0         0         0     0     0       0
46:1/104         23     0     3     0      7797         0     4     0    1949
46:1/109          0     0     4     0      7823         0     4     0    1955
46:1/113         24     0     0     0     16665         0     4     0    4166
46:1/114         24     0     0     0     16660         0     4     0    4165
46:1/117          0     0     4     0     12071         0     7     0    1724
46:1/118         23     0     4     0      7797         0     4     0    1949
46:1/120          0     0     4     0      7798         0     4     0    1949
46:1/125         47     0     4     0      7802         0     4     0    1950
46:1/128          0     0     4     0      7804         0     4     0    1951
46:1/145          2     0     4     0      7808         0     4     0    1952
46:1/148         43     0     4     0      7808         0     4     0    1952
46:1/150         92     0     4     0      7834         0     4     0    1958
46:1/151         22     0     0     0         0         0     0     0       0
46:1/155         46     0     0     0      7804         0     3     0    2601
46:1/156          2     0     2     0      6669     19682     2     2    6587
46:1/160         23     0     0     0      9626         0     4     0    2406
46:1/162          0     0     4     4      7807         0     4     0    1951
46:1/163          0     0     4     0     12605         0     5     0    2521
46:1/193          0     0     4     0     12071         0     7     0    1724
46:1/194          0     0     4     0      7805         0     4     0    1951
46:1/195          6     0     4     0      7804         0     4     0    1951
46:1/199         23     0     4     0      7805         0     4     0    1951
46:1/204         23     0     3     0      7805         0     4     0    1951
46:1/211         23     0     0     0     16682         0     4     0    4170
46:1/616          0     0     1     0       775         0     1     0     775
46:2/101          0     0     4     0      7796         0     4     0    1949
46:2/103          2     0     0     0         0         0     0     0       0
46:2/105        140     0     0     0      7796         0     4     0    1949
46:2/109          0     0     4     0      7796         0     4     0    1949
46:2/115          0     0     3     0      4147         0     3     0    1382
46:3/103          0     0     3     0      4150         0     3     0    1383
723:1/0          19     0     0     0     64885     70857    25    19    3085
723:1/3           0     0    21     0     34155         0    20     0    1707
723:1/4           0     0    10     0     11363         0    10     0    1136
911:1262/700      1     0     0     0       794      5184     1     2    1992
911:1423/0       10     0     1     0      2627      8164     1     8    1199
911:1719/0      280     0     0     0      7796         0     4     0    1949
=============================================================================
  Total        2119     0  1218     4   9217502   2403839  1743   392    5263

--- binkd_logstat.pl v0.1
 * Origin: thePharcyde_ distribution system (1:154/10)

-----------------------------------------------------------
[Voltar]