BBS:      TELESC.NET.BR
Assunto:  BinkD Statistics
De:       The Pharcyde
Data:     Wed, 22 Apr 2026 23:59:18 +0000
-----------------------------------------------------------
  Addr           In    In   Out    Out    Bytes     Bytes Files Files   Avg
                 OK   Fail   OK   Fail     sent      recv  sent  recv   CPS
=============================================================================
1:104/117         6     0     0     0         0         0     0     0       0
1:104/119        94     0     0     0    253779         0    68     0    3732
1:114/10         24     0   139     0    262936         0   139     0    1891
1:120/302         0     0    72     0   2039606         0    75     0   27194
1:120/616         3     0    28     0     47176      3547    28     2    1690
1:124/5016        1     0     0     0         0         0     0     0       0
1:128/187        95     0     0     0         0         0     0     0       0
1:129/305        33     0     0     0         0         0     0     0       0
1:134/101        24     0     0     0         0         0     0     0       0
1:154/30          0     0    81     0    202860         0    79     0    2567
1:154/50         10     0     0     0    140242         0    38     0    2597
1:154/700        97     0     0     0    286815     16402    95     2    3125
1:218/600         0     0     0     0         0         0     0     0       0
1:220/90         24     0     0     0    256891         0    24     0   10703
1:226/18         24     0    91     0    181423         0    91     0    1993
1:226/20          0     0   156     0    346487         0   154     0    2249
1:226/44         23     0   137     0    256502         0   138     0    1858
1:226/50         24     0   138     0    263282         0   139     0    1894
1:226/1701       24     0     0     0      1880         0     1     0    1880
1:226/9999       24     0     0     0         0         0     0     0       0
1:229/300        24     0     0     0         0         0     0     0       0
1:229/310        47     0     0     0    102231       883    30     1    3326
1:300/4          24     0     0     0         0         0     0     0       0
1:2320/105       35     0   115     0   2069392     98314   117    37   14076
1:3634/12         7     0   104     3    481993   1961818   128    13   17089
1:3634/24        23     0     0     0         0         0     0     0       0
2:221/6          55     0    62     0    370968    337307    80    59    4511
2:280/464        75     0    22     0    188655    181731    22    75    3818
2:280/2050       24     0     0     0         0         0     0     0       0
2:301/1         102     0     0     0   2099947    316009    46    82   18874
2:460/58.2        8     0     0     0         0         0     0     0       0
2:5001/5001       8     0     0     0         0         0     0     0       0
2:5019/40        47     0     0     0         0         0     0     0       0
3:57/0          105     0     0     0      1845    121911     1   106    1156
3:633/280        24     0     0     0     45399         0     7     0    6485
21:1/239         11     0     0     0      9355         0     3     0    3118
21:1/244         36     0     0     0     53380         0     2     0   26690
21:1/999          1     0     0     0         0         0     0     0       0
21:3/217         23     0     0     0      9380         0     4     0    2345
46:1/102          8     0     0     0     18231         0     4     0    4557
46:1/103         24     0     0     0         0         0     0     0       0
46:1/104         23     0     4     0      9401         0     5     0    1880
46:1/109          0     0     5     0      9435         0     5     0    1887
46:1/113         24     0     0     0     18252         0     5     0    3650
46:1/114         24     0     0     0     18226         0     4     0    4556
46:1/117          0     0     5     0   1853116         0    10     0  185311
46:1/118         24     0     5     0      9402         0     5     0    1880
46:1/120          0     0     5     0      9402         0     5     0    1880
46:1/125         48     0     5     0      9408         0     5     0    1881
46:1/128          0     0     5     0      9411         0     5     0    1882
46:1/145          2     0     5     0      9412         0     5     0    1882
46:1/148        154     0     3     0      7983      1334     4     1    1863
46:1/150         94     0     4     0      9452         0     5     0    1890
46:1/151         24     0     0     0         0         0     0     0       0
46:1/155         47     0     0     0      9417         0     4     0    2354
46:1/156          2     0     3     0     11039     20620     3     2    6331
46:1/160         23     0     0     0      9390         0     4     0    2347
46:1/162          0     0     5     5      9412         0     5     0    1882
46:1/163          0     0     5     0      9448         0     5     0    1889
46:1/193          0     0     5     0   1853102         0    10     0  185310
46:1/194          0     0     5     0      9411         0     5     0    1882
46:1/195          6     0     5     0      9411         0     5     0    1882
46:1/199         24     0     4     0      7564      1749     4     1    1862
46:1/204         23     0     4     0      9410         0     5     0    1882
46:1/211         14     0     0     0     16404         0     3     0    5468
46:1/616          1     0     1     0       797         0     1     0     797
46:2/101          0     0     5     0      9400         0     5     0    1880
46:2/103          2     0     0     0         0         0     0     0       0
46:2/105        143     0     0     0      9400         0     5     0    1880
46:2/109          0     0     5     0      9402         0     5     0    1880
46:2/115          0     0     5     0      9401         0     5     0    1880
46:3/103          0     0     4     0      7561         0     4     0    1890
723:1/0          23     0     0     0    127662    157761    43    25    4197
723:1/3           0     0    26     0     66223         0    26     0    2547
723:1/4           0     0    16     0     35015         0    16     0    2188
911:1262/700      1     0     0     0      1805      1134     1     1    1469
911:1423/0        8     0     1     0       931      6536     1     6    1066
911:1719/0      286     0     0     0      9399         0     5     0    1879
=============================================================================
  Total        2261     0  1290     8  14204559   3227056  1746   413    7941

--- binkd_logstat.pl v0.1
 * Origin: thePharcyde_ distribution system (1:154/10)

-----------------------------------------------------------
[Voltar]