BBS: TELESC.NET.BR
Assunto: Squish - Daily Statistics
De: Roon's BBS
Data: Tue, 10 Mar 2026 00:08:08 +0000
-----------------------------------------------------------
SQSTAT (1.0a) Report generated 2026/03/10 - 00:08:09
Copyright (C) 1992 by Graham J Stair, All rights reserved.
Covering the period 2026/03/09 (00:10) to 2026/03/10 (00:00)
...which is 1.0 days or 0.14 weeks...
S U M M A R Y R E P O R T
Log contains 7522 lines, with 353 lines unrecognised!
Number of Tosses : 52 Number of Resumes : 0
Number of Scans : 106 Number of Addresses : 12
Number of Packs : 2002 Number of Areas : 130
Number of Pkts : 501
Total runs : 207 Average secs/run : 33.75
Total run time : 1:56:27 % of report period : 8.14
Total linking runs : 53 Average secs/link : 90.38
Total link time : 1:19:50 % of report period : 5.58
Total incoming msgs : 1313 Average msgs/sec : 0.19
Total outgoing msgs : 48 Msgs In:Out Ratio : 0.04
Memory avail. (Min) : 4294439632
(Avg) : 20233026
(Max) : 4294453392
A D D R E S S R E P O R T
Msgs % Msgs Messages-Out
Pkts In Traf /Sec Dupes Size KB Arc'er Address
==== ======= ====== ==== ====== ======= ====== ===============
292 895 68.2% 1.1 448 2123847 ZIP 2:371/0.0
117 137 10.4% 1.7 208 1263630 ZIP 21:4/100.0
6 103 7.8% 0.3 0 0.00 723:320/1.0
23 80 6.1% 2.1 105 2527261 ZIP 618:520/1.0
49 77 5.9% 1.8 16 0.00 1337:1/100.0
4 9 0.7% 1.5 0 0.00 46:1/156.0
6 8 0.6% 4.0 32 0.00 954:895/2.0
3 3 0.2% 3.0 1 0.00 2:250/1.0
1 1 0.1% 0.0 0 0.00 39:173/0.0
0 0 0.0% 0.0 16 1263630 ZIP 2:250/1.1
0 0 0.0% 0.0 16 24.5 ZIP 2:371/52.1
0 0 0.0% 0.0 48 8.82 ZIP 2:371/52.52
==== ======= ====== ==== ====== ======= ====== ===============
501 1313 100.0% 1.0 890 2984098
A R E A R E P O R T
Msgs Msgs % Max Min Msgs
In /Day Traf Dupes /Day /Day Out Area Name
======= ======== ====== ====== ====== ====== ======= ==============
77 77.5 5.9% 0 77 0 0 FSX_DAT
71 71.5 5.4% 1 71 0 0 TG.KARAULNIY
70 70.5 5.3% 0 70 0 0 SU.POL
61 61.4 4.6% 0 61 0 0 TQW_GENTECH
58 58.4 4.4% 0 58 0 0 DUPES
49 49.3 3.7% 1 49 0 0 TG.POINT_NEWS
45 45.3 3.4% 0 45 0 0 DOVE-SYNC-DATA
41 41.3 3.1% 0 41 0 0 TG.BBBREAKING
35 35.2 2.7% 0 35 0 0 SYNCDATA
34 34.2 2.6% 0 34 0 0 WEATHER
34 34.2 2.6% 0 34 0 0 PUSHKIN.LOCAL
34 34.2 2.6% 11 34 0 0 TG.VARLAMOV_NEWS
34 34.2 2.6% 0 34 0 0 DOVE-SYNC-PROG
30 30.2 2.3% 4 30 0 0 SYNC_PROGRAMMING
24 24.2 1.8% 0 24 0 0 TG.AVIADISPATCHER
24 24.2 1.8% 3 24 0 0 WEATHER.TROPIC
23 23.2 1.8% 0 23 0 0 HOBBIT.RSS.4PDA.RU
22 22.2 1.7% 0 22 0 0 FSX_GEN
19 19.1 1.4% 25 19 0 0 L618_SCR
19 19.1 1.4% 0 19 0 0 MIN_WEATHER
19 19.1 1.4% 0 19 0 0 BBS_ADS
19 19.1 1.4% 0 19 0 2 FIDO-REQ
18 18.1 1.4% 0 18 0 0 NINO.046.LOCAL
18 18.1 1.4% 0 18 0 0 POLITICS
17 17.1 1.3% 2 17 0 0 TG.HI_NEWS_CHAT
16 16.1 1.2% 0 16 0 0 ROO.ROBOTS.LOC
16 16.1 1.2% 0 16 0 0 RU.MILITARY
15 15.1 1.1% 0 15 0 0 RU.FIDONET.TODAY
15 15.1 1.1% 0 15 0 2 ALLFIX_FILE
13 13.1 1.0% 1 13 0 0 TG.MYSKU_DISCOUNTS
13 13.1 1.0% 0 13 0 0 FSX_ADS
12 12.1 0.9% 0 12 0 0 ANNOUNCE.024
12 12.1 0.9% 0 12 0 0 DOVE-SYNC-SYSOP
12 12.1 0.9% 0 12 0 0 RU.FILM
11 11.1 0.8% 0 11 0 0 TG.AVIAINCIDENTS
10 10.1 0.8% 0 10 0 0 DATENBAHN.ANNOUNCE
10 10.1 0.8% 0 10 0 0 MIN_GAMES
10 10.1 0.8% 0 10 0 0 FSX_BOT
10 10.1 0.8% 0 10 0 0 COOKING
10 10.1 0.8% 4 10 0 0 TG.R_CHP
10 10.1 0.8% 4 10 0 0 TG.WAR_GONZO
9 9.1 0.7% 0 9 0 2 STATS
9 9.1 0.7% 0 9 0 0 TG.NEZYGAR
9 9.1 0.7% 0 9 0 0 SYNCHRONET
8 8.1 0.6% 0 8 0 0 CONSPRCY
7 7.0 0.5% 0 7 0 0 BBS_PROMOTION
7 7.0 0.5% 0 7 0 0 FIDONEWS
7 7.0 0.5% 0 7 0 0 TQW_ADS
7 7.0 0.5% 0 7 0 0 AGN_HUB
7 7.0 0.5% 0 7 0 0 R50.SYSOP.DRUNK
6 6.0 0.5% 0 6 0 0 CRIMEA.TALK
5 5.0 0.4% 0 5 0 0 SU.OS2.FAQ
5 5.0 0.4% 0 5 0 2 FSX_TST
5 5.0 0.4% 0 5 0 2 FDN_ANNOUNCE
5 5.0 0.4% 371 5 0 0 HNET_CHAT
5 5.0 0.4% 1 5 0 0 TG.BOILERNAYA
5 5.0 0.4% 0 5 0 5 SYNC_SYSOPS
4 4.0 0.3% 0 4 0 0 TQW_LINUX
4 4.0 0.3% 0 4 0 0 TG.ZA_TELECOM
4 4.0 0.3% 0 4 0 0 ALL-POLITICS
4 4.0 0.3% 0 4 0 12 FIDOTEST
4 4.0 0.3% 0 4 0 0 DOVE-TECH-HLP
3 3.0 0.2% 0 3 0 0 Z2DAILY
3 3.0 0.2% 0 3 0 0 ROO.STATS
3 3.0 0.2% 0 3 0 0 MIN_CHAT
3 3.0 0.2% 0 3 0 0 FSX_MYS
3 3.0 0.2% 0 3 0 6 Z1C
3 3.0 0.2% 0 3 0 0 RU.RAILWAYS
3 3.0 0.2% 0 3 0 0 FSX_BBS
3 3.0 0.2% 0 3 0 3 CBM
3 3.0 0.2% 0 3 0 0 DOVE-SYNCRONET
2 2.0 0.2% 0 2 0 2 ENET.SOFT
2 2.0 0.2% 0 2 0 0 MISC.PHONE.MOBILE.IPHONE
2 2.0 0.2% 0 2 0 0 RU.WINDOWS.XP
2 2.0 0.2% 0 2 0 0 TQW_DOCKER
2 2.0 0.2% 0 2 0 0 DATENBAHN.STATISTIK
2 2.0 0.2% 0 2 0 0 NEWECHOFILES364
2 2.0 0.2% 0 2 0 0 HNET_STATS
2 2.0 0.2% 0 2 0 0 DOVE-NIX
2 2.0 0.2% 0 2 0 0 MIN_TEST
2 2.0 0.2% 0 2 0 0 FSX_NET
2 2.0 0.2% 0 2 0 0 ESP.ANUNCIOS-BBS
2 2.0 0.2% 0 2 0 0 TQW_GENSCI
2 2.0 0.2% 0 2 0 0 FIDONET.ONLINE
2 2.0 0.2% 0 2 0 0 MIN_COMP
2 2.0 0.2% 0 2 0 0 AGN_ADS
2 2.0 0.2% 0 2 0 0 ESSNASA
2 2.0 0.2% 0 2 0 2 FTSC_PUBLIC
1 1.0 0.1% 0 1 0 0 DOVE-INTERNET
1 1.0 0.1% 0 1 0 0 DOVE-GEN
1 1.0 0.1% 0 1 0 0 DOVE-ADS
1 1.0 0.1% 0 1 0 0 Z1DAILY
1 1.0 0.1% 0 1 0 0 MEMORIES
1 1.0 0.1% 0 1 0 0 TQW_BBSGEN
1 1.0 0.1% 0 1 0 0 RU.LUDENY
1 1.0 0.1% 0 1 0 0 TG.ENGLISH_FROM_ZERO
1 1.0 0.1% 0 1 0 0 RU.INVALIFE
1 1.0 0.1% 0 1 0 0 HNET_ENAMELING
1 1.0 0.1% 0 1 0 0 FSX_GAMING
1 1.0 0.1% 0 1 0 0 RU.SAT.NEWS
1 1.0 0.1% 0 1 0 0 FIDONET.TELEGRAM
1 1.0 0.1% 0 1 0 0 FSX_HAM
1 1.0 0.1% 0 1 0 1 CLASSIC_COMPUTER
1 1.0 0.1% 0 1 0 0 HEARTBEAT335.ITA
1 1.0 0.1% 0 1 0 0 EBBAUSER.GER
1 1.0 0.1% 0 1 0 0 HARDWARE.GER
1 1.0 0.1% 0 1 0 1 UK_FILE_DIST
1 1.0 0.1% 0 1 0 0 NODELIST-POLICE
1 1.0 0.1% 0 1 0 0 MINISTER
1 1.0 0.1% 0 1 0 0 UFO
1 1.0 0.1% 0 1 0 0 ESP.PRUEBAS
1 1.0 0.1% 0 1 0 0 TG.OPERDRAIN
1 1.0 0.1% 0 1 0 0 DR
1 1.0 0.1% 0 1 0 0 INTERNET
1 1.0 0.1% 0 1 0 0 ESP.GENERAL
1 1.0 0.1% 0 1 0 0 RU.GROB
1 1.0 0.1% 0 1 0 0 SU.GENERAL
1 1.0 0.1% 0 1 0 0 RU.AVIATION
1 1.0 0.1% 1 1 0 1 FIDONET.ORG
1 1.0 0.1% 0 1 0 3 Z2REGION25
1 1.0 0.1% 0 1 0 0 TG.LUCHKOV
1 1.0 0.1% 0 1 0 0 ESP.NEWSOFT
1 1.0 0.1% 0 1 0 0 TUXPOWER
1 1.0 0.1% 0 1 0 0 FILE_ANNOUNCE_AMY
0 0.0 0.0% 159 0 0 0 DOVE-RELIGION
0 0.0 0.0% 106 0 0 0 DOVE-PRO-AUDIO
0 0.0 0.0% 106 0 0 0 DOVE-SYNC-BAJA
0 0.0 0.0% 0 0 0 0 NETMAIL
0 0.0 0.0% 0 0 0 2 MIN_GENAN
0 0.0 0.0% 106 0 0 0 DOVE-FIREARMS
======= ======== ====== ====== ====== ====== ======= ==============
1313 1322.2 100.0% 906 48
--- Squish/386 v1.11
* Origin: Roon's BBS - Budapest, HUNGARY +36-1-4454412 (2:371/52)
-----------------------------------------------------------
[Voltar]