BBS:      TELESC.NET.BR
Assunto:  BinkD Statistics
De:       The Pharcyde
Data:     Mon, 18 May 2026 23:59:18 +0000
-----------------------------------------------------------
  Addr           In    In   Out    Out    Bytes     Bytes Files Files   Avg
                 OK   Fail   OK   Fail     sent      recv  sent  recv   CPS
=============================================================================
1:1/0             0     0     0     0         0         0     0     0       0
1:104/117         6     0     0     0         0         0     0     0       0
1:104/119        92     0     0     0    292794         0    72     0    4066
1:114/10         23     0   152     0    301435         0   154     0    1957
1:120/302         0     0    98     0    650127         0   101     0    6436
1:120/616         2     0    17     0     24814      2044    17     2    1413
1:124/5016        1     0     0     0         0         0     0     0       0
1:128/187        90     0     0     0         0         0     0     0       0
1:129/305        32     0     0     0         0         0     0     0       0
1:134/101        22     0     0     0         0         0     0     0       0
1:153/7001        0     0     3     0      3801         0     3     0    1267
1:154/30          0     0   106     0    648576         0   106     0    6118
1:154/50         46     0     0     0    902452         0   163     0    4065
1:154/700        93     0     0     0    296224      3356   103     2    2853
1:218/600         0     0     0     0         0         0     0     0       0
1:220/90         23     0     0     0    289480         0    23     0   12586
1:226/18         23     0    97     0    216610         0    97     0    1867
1:226/20         23     0     0     0    758088         0    27     0   28077
1:226/44         23     0   153     0    297831         0   153     0    1946
1:226/50         23     0   150     0    301836         0   154     0    1959
1:226/1701       23     0     0     0      7819         0     4     0    1954
1:226/9999       23     0     0     0         0         0     0     0       0
1:229/300        24     0     0     0         0      1338     0     1    1338
1:229/310        47     0     0     0     56277         0    26     0    2164
1:261/1           4     0     0     0         0         0     0     0       0
1:300/4          24     0     0     0         0         0     0     0       0
1:2320/105       51     0   112     0    586781    157524   115    54    4404
1:3634/12        11     0   105     0    507663    556258   115    15    8184
1:3634/24        23     0     0     0         0         0     0     0       0
2:221/6          54     0    66     0    569532    358066    80    56    6820
2:280/464        61     0    27     0    202648    128050    29    61    3674
2:280/2050       23     0     0     0         0         0     0     0       0
2:280/5555        1     0     0     0         0      1048     0     1    1048
2:301/1          99     0     0     0    868466    436944    66    80    8761
2:460/58.2        8     0     0     0         0         0     0     0       0
2:5019/40        46     0     0     0         0         0     0     0       0
3:57/0          129     0     0     0      2956    163088     2   129    1267
3:633/280        23     0     0     0      6892         0     5     0    1378
21:1/100          0     0     1     0       867         0     1     0     867
21:1/239         11     0     0     0     12089         0     6     0    2014
21:1/244         46     0     0     0     12156         0     9     0    1350
21:1/700          1     0     0     0       770      1817     1     2     862
21:3/217         23     0     0     0     12137         0     8     0    1517
21:3/240         24     0     0     0     17353         0     5     0    3470
21:4/177         24     0     0     0         0         0     0     0       0
46:1/102          8     0     0     0     20762         0     6     0    3460
46:1/103         23     0     0     0         0         0     0     0       0
46:1/104         23     0     9     0     14342         0    10     0    1434
46:1/109          0     0    10     0     13116         0    10     0    1311
46:1/113         24     0     0     0     12138         0     8     0    1517
46:1/114         14     0     0     0     20714         0     4     0    5178
46:1/117         23     0     0     0     12113         0     7     0    1730
46:1/118         24     0     9     0     12155         0     9     0    1350
46:1/120          0     0    10     0     13056         0    10     0    1305
46:1/125          0     0    10     0     13071         0    10     0    1307
46:1/128          0     0     9     0     11744         0     9     0    1304
46:1/145          2     0    10     0     14369         0    10     0    1436
46:1/148        175     0     9     0     19276         0    11     0    1752
46:1/150         92     0     9     0     13528      1005     9     1    1453
46:1/155         46     0     0     0     12176         0     7     0    1739
46:1/156          3     0     7     0     18015     19648     8     3    3423
46:1/160         23     0     0     0     12134         0     7     0    1733
46:1/162          0     0     9     9     12178         0     9     0    1353
46:1/163          0     0    10     0     14445         0    10     0    1444
46:1/193          0     0    10     0     21285         0    13     0    1637
46:1/194          0     0    10     0     14365         0    10     0    1436
46:1/195          5     0     9     0     12178         0     9     0    1353
46:1/199         23     0     9     0     14365         0    10     0    1436
46:1/204         23     0     9     0     14365         0    10     0    1436
46:1/616          2     0     4     0      5168      1670     4     2    1139
46:1/700          1     0     0     0      4229      1223     2     1    1817
46:2/101          0     0    10     0     14341         0    10     0    1434
46:2/103          2     0     0     0         0         0     0     0       0
46:2/105        139     0     0     0         0         0     0     0       0
46:2/109          0     0    10     0     16765         0    10     0    1676
46:2/115          0     0    10     0     14342         0    10     0    1434
46:3/103          0     0     8     0     13822         0     8     0    1727
723:1/0          20     0     0     0    173162    130304    38    20    5232
723:1/3           0     0    22     0     52182         0    22     0    2371
723:1/4           0     0    10     0     30016         0    10     0    3001
911:1423/0        7     0     0     0         0      5292     0     5    1058
911:1719/0      278     0     0     0     12154         0     9     0    1350
=============================================================================
  Total        2305     0  1319     9   8520545   1968675  1974   435    4212

--- binkd_logstat.pl v0.1
 * Origin: thePharcyde_ distribution system (1:154/10)

-----------------------------------------------------------
[Voltar]