BBS:      TELESC.NET.BR
Assunto:  BinkD Statistics
De:       The Pharcyde
Data:     Sun, 3 May 2026 23:59:18 +0000
-----------------------------------------------------------
  Addr           In    In   Out    Out    Bytes     Bytes Files Files   Avg
                 OK   Fail   OK   Fail     sent      recv  sent  recv   CPS
=============================================================================
1:1/0             0     0     0     0         0         0     0     0       0
1:104/117         6     0     0     0         0         0     0     0       0
1:104/119        71     0     0     0    484277         0    56     0    8647
1:114/10         24     0   146     0    286327         0   146     0    1961
1:120/302         0     0    74     0   3960159         0    78     0   50128
1:120/616         2     0    26     0     54227      2736    27     1    2034
1:124/5016        1     0     0     0         0         0     0     0       0
1:128/187        93     0     0     0         0         0     0     0       0
1:129/305        34     0     0     0         0       941     0     1     941
1:134/101        23     0     0     0         0         0     0     0       0
1:153/7001        0     0     3     0      8804         0     3     0    2934
1:154/30          1     0    80     0   3950054      1256    82     1   47606
1:154/50         46     0     0     0    780011         0   159     0    3545
1:154/700        94     0     0     0    392623     31113   125     9    2751
1:218/600         0     0     0     0         0         0     0     0       0
1:220/90         23     0     0     0    246108         0    23     0   10700
1:226/18         23     0    78     0    182317         0    80     0    2278
1:226/20          0     0   166     0   4126946         0   168     0   24276
1:226/44         23     0   141     0    274735         0   141     0    1948
1:226/50         23     0   146     0    286687         0   146     0    1963
1:226/1701       24     0     0     0      1977         0     1     0    1977
1:226/9999       24     0     0     0         0         0     0     0       0
1:229/300        23     0     0     0         0         0     0     0       0
1:229/310        46     0     0     0     84803         0    32     0    2650
1:300/4          24     0     0     0         0         0     0     0       0
1:2320/105       40     0   110     0   4000435     96364   118    40   25766
1:3634/12        14     0   108     0    611118   3839303   121    18   30482
1:3634/24        23     0     0     0         0         0     0     0       0
2:203/0           1     0     0     0         0     14870     0     2    7435
2:221/6          50     0    67     0    418026    320936    82    53    5473
2:280/464        74     0    34     0    240460    254631    34    74    4584
2:280/2050       23     0     0     0         0         0     0     0       0
2:280/5555        2     0     1     0       909     11784     1     2    4231
2:301/1         108     0     0     0   3972564    431840    54    89   30800
2:460/58.2        8     0     0     0         0         0     0     0       0
2:5019/40        47     0     0     0     14360         0     1     0   14360
3:57/0           91     0     0     0         0    125140     0    91    1375
3:633/280        23     0     0     0      1176         0     1     0    1176
21:1/100          0     0     1     0      1331         0     1     0    1331
21:1/239         11     0     0     0      8809         0     3     0    2936
21:1/244         41     0     0     0      8853         0     5     0    1770
21:1/700          1     0     0     0      4268      1918     2     1    2062
21:1/999         24     0     0     0         0         0     0     0       0
21:3/217         23     0     0     0      8835         0     4     0    2208
21:4/177         23     0     0     0         0         0     0     0       0
46:1/102          8     0     0     0     17682         0     2     0    8841
46:1/103         23     0     0     0         0         0     0     0       0
46:1/104         23     0     5     0      8853         0     5     0    1770
46:1/109          0     0     5     0      8887         0     5     0    1777
46:1/113         24     0     0     0      8814         0     3     0    2938
46:1/114         23     0     0     0      8831         0     4     0    2207
46:1/117          0     0     5     0     16402         0     7     0    2343
46:1/118         23     0     5     0      8854         0     5     0    1770
46:1/120          0     0     5     0      8856         0     5     0    1771
46:1/125         47     0     5     0      8861         0     5     0    1772
46:1/128          0     0     5     0      8863         0     5     0    1772
46:1/145          1     0     5     0      8868         0     5     0    1773
46:1/148        141     0     3     0      7441      1332     4     1    1754
46:1/150         91     0     5     0      8904         0     5     0    1780
46:1/155         45     0     0     0      8871         0     4     0    2217
46:1/156          2     0     3     0     10905     16884     3     2    5557
46:1/160         15     0     0     0     72809         0     5     0   14561
46:1/162          0     0     5     5      8868         0     5     0    1773
46:1/163          0     0     5     0     10876         0     6     0    1812
46:1/193          0     0     5     0     13536         0     7     0    1933
46:1/194          0     0     5     0      8866         0     5     0    1773
46:1/195          6     0     5     0      8865         0     5     0    1773
46:1/199         23     0     5     0      8864         0     5     0    1772
46:1/204         23     0     5     0      8865         0     5     0    1773
46:1/616          1     0     1     0       694         0     1     0     694
46:2/101          0     0     0     0         0         0     0     0       0
46:2/103          2     0     0     0         0         0     0     0       0
46:2/105          0     0     0     0         0         0     0     0       0
46:2/109          0     0     5     0      8854         0     5     0    1770
46:2/115          0     0     5     0      8854         0     5     0    1770
46:3/103          0     0     5     0      8857         0     5     0    1771
723:1/0          10     0     0     0     35533     89298    15    10    4993
723:1/3           0     0    12     0     38238         0    11     0    3476
723:1/4           0     0     6     0     10297         0     6     0    1716
911:1423/0       16     0     0     0         0     23770     0    15    1584
911:1719/0      279     0     0     0      8853         0     5     0    1770
=============================================================================
  Total        2081     0  1301     5  24822820   5264116  1857   410   12754

--- binkd_logstat.pl v0.1
 * Origin: thePharcyde_ distribution system (1:154/10)

-----------------------------------------------------------
[Voltar]