BBS: TELESC.NET.BR
Assunto: Links Summary
De: The Pharcyde
Data: Tue, 12 May 2026 23:59:10 +0000
-----------------------------------------------------------
Links Summary
Link In msgs Out msgs Bad Dupe In bytes Out bytes
1:1/0 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
1:104/117 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
1:104/119 - 0.0% 8 5.2% - - -- 0.0% 16k 4.4%
1:105/7 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
1:114/10 - 0.0% 8 5.2% - - -- 0.0% 16k 4.4%
1:114/20 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
1:120/10 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
1:120/302 - 0.0% 7 4.6% - - -- 0.0% 15k 4.1%
1:120/457 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
1:120/616 - 0.0% 1 0.7% - - -- 0.0% 1.5k 0.4%
1:128/187 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
1:129/12 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
1:135/115 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
1:135/371 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
1:153/7001 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
1:154/0 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
1:154/20 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
1:154/30 - 0.0% 7 4.6% - - -- 0.0% 15k 4.1%
1:154/50 - 0.0% 8 5.2% - - -- 0.0% 16k 4.4%
1:154/60 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
1:154/140 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
1:154/700 - 0.0% 8 5.2% - - -- 0.0% 16k 4.4%
1:220/20 - 0.0% 12 7.8% - - -- 0.0% 49k 13.2%
1:220/80 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
1:220/90 - 0.0% 8 5.2% - - -- 0.0% 16k 4.4%
1:226/18 - 0.0% 6 3.9% - - -- 0.0% 13k 3.7%
1:226/20 - 0.0% 12 7.8% - - -- 0.0% 49k 13.2%
1:226/30 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
1:226/44 - 0.0% 8 5.2% - - -- 0.0% 16k 4.4%
1:226/50 - 0.0% 8 5.2% - - -- 0.0% 16k 4.4%
1:226/70 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
1:226/1701 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
1:227/0 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
1:227/114 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
1:227/201 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
1:227/400 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
1:229/310 - 0.0% 3 2.0% - - -- 0.0% 4.1k 1.1%
1:229/426 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
1:261/38 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
1:275/91 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
1:320/219 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
1:2320/0 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
1:2320/105 8 18.6% 4 2.6% - - 44k 42.9% 5.5k 1.5%
1:3634/12 - 0.0% 4 2.6% - - -- 0.0% 5.5k 1.5%
2:203/0 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
2:221/6 2 4.7% 8 5.2% - 1 2.6k 2.5% 17k 4.6%
2:280/464 6 14.0% 4 2.6% - - 15k 15.3% 33k 8.8%
2:280/5555 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
2:292/854 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
2:301/1 2 4.7% 4 2.6% - 8 2.9k 2.8% 11k 3.0%
2:5019/40 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
3:770/1 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
21:1/100 13 30.2% - 0.0% - - 23k 23.0% -- 0.0%
21:1/700 - 0.0% 13 8.5% - - -- 0.0% 23k 6.3%
46:1/102 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/103 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/104 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/106 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/107 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/109 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/110 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/111 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/112 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/113 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/114 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/116 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/117 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/118 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/120 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/122 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/123 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/125 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/128 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/132 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/133 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/138 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/143 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/145 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/147 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/148 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/149 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/150 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/152 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/153 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/154 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/155 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/156 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/157 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/159 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/160 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/162 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/163 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/168 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/170 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/173 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/176 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/177 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/178 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/179 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/180 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/181 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/182 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/186 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/187 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/188 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/189 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/190 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/191 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/192 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/193 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/194 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/195 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/196 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/197 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/198 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/199 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/204 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/211 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/248 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/616 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:1/700 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:2/101 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:2/103 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:2/107 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:2/109 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:2/110 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:2/111 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:2/112 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:2/113 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:2/114 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:2/115 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:3/101 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:3/103 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:3/107 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
46:3/108 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
723:1/0 4 9.3% - 0.0% - - 2.5k 2.4% -- 0.0%
723:1/3 - 0.0% 4 2.6% - - -- 0.0% 2.5k 0.7%
723:1/4 - 0.0% - 0.0% - - -- 0.0% -- 0.0%
911:1262/700 - 0.0% 8 5.2% - - -- 0.0% 11k 3.0%
911:1423/0 8 18.6% - 0.0% - - 11k 11.0% -- 0.0%
Total 140 link(s) 43 100% 153 100% - 9 103k 100% 377k 100%
--- adv-stat-hpt.pl v0.92
* Origin: thePharcyde_ distribution system (1:154/10)
-----------------------------------------------------------
[Voltar]