BBS:      TELESC.NET.BR
Assunto:  BinkD Statistics
De:       The Pharcyde
Data:     Thu, 14 May 2026 23:59:18 +0000
-----------------------------------------------------------
  Addr           In    In   Out    Out    Bytes     Bytes Files Files   Avg
                 OK   Fail   OK   Fail     sent      recv  sent  recv   CPS
=============================================================================
1:1/0             0     0     1     0      6240         0     2     0    3120
1:104/117         6     0     0     0         0         0     0     0       0
1:104/119        91     0     0     0    243308         0    66     0    3686
1:114/10         23     0   123     0    254017         0   123     0    2065
1:120/302         0     0    68     0   1652362         0    74     0   22329
1:120/616         2     0    21     0     76104      1933    22     1    3392
1:124/5016        1     0     0     0         0         0     0     0       0
1:128/187        48     0     0     0         0         0     0     0       0
1:129/305        31     0     0     0         0         0     0     0       0
1:134/101        23     0     0     0         0         0     0     0       0
1:154/30          0     0    78     0   1659468         0    82     0   20237
1:154/50         46     0     0     0    802016         0   139     0    4199
1:154/700        93     0     0     0    314028         0   108     0    2907
1:218/600         0     0     0     0         0         0     0     0       0
1:220/90         23     0     0     0    229469         0    22     0   10430
1:226/18         23     0    73     0    212748         0    76     0    2799
1:226/20         23     0     0     0   1778707         0    31     0   57377
1:226/44         23     0   122     0    244828         0   123     0    1990
1:226/50         23     0   116     0    254374         0   124     0    2051
1:226/1701       23     0     0     0      1689         0     2     0     844
1:226/9999       23     0     0     0         0         0     0     0       0
1:229/300        24     0     0     0         0      1340     0     1    1340
1:229/310        46     0     0     0    130820         0    33     0    3964
1:261/1           4     0     0     0         0         0     0     0       0
1:300/4          24     0     0     0         0         0     0     0       0
1:320/219         1     0     0     0         0      1309     0     1    1309
1:2320/105       35     0    95     0   1643092    111134   106    36   12353
1:3634/12        10     0    93     3    488628   1584508   102    20   16585
1:3634/24        23     0     0     0         0         0     0     0       0
2:221/6          52     0    50     1    423298    374186    60    52    7120
2:280/464        56     0    18     0    241838    132336    20    57    4859
2:280/2050       23     0     0     0         0         0     0     0       0
2:280/5555        1     0     0     0         0       942     0     1     942
2:301/1          90     0     0     0   1733859    379035    50    71   17178
2:460/58.2        8     0     0     0         0         0     0     0       0
2:5019/40        46     0     0     0         0         0     0     0       0
3:57/0           86     0     0     0         0    106823     0    86    1242
3:633/280        21     0     0     0       969         0     1     0     969
21:1/239         11     0     0     0      6497         0     3     0    2165
21:1/244         46     0     0     0      6499         0     3     0    2166
21:3/217         23     0     0     0      6524         0     4     0    1631
21:3/240         24     0     0     0     54533         0     5     0   10906
21:4/177         23     0     0     0         0         0     0     0       0
46:1/102          4     0     0     0     15086         0     1     0   15086
46:1/103         23     0     0     0         0         0     0     0       0
46:1/104         23     0     3     0      6520         0     4     0    1630
46:1/109          0     0     4     0      6545         0     4     0    1636
46:1/113         23     0     0     0      5207         0     2     0    2603
46:1/114         11     0     0     0      6497         0     3     0    2165
46:1/117         23     0     0     0      6499         0     3     0    2166
46:1/118         23     0     4     0      6521         0     4     0    1630
46:1/120          0     0     4     0      6522         0     4     0    1630
46:1/125          0     0     4     0      6527         0     4     0    1631
46:1/128          0     0     3     0      5200         0     3     0    1733
46:1/145          2     0     4     0      6531         0     4     0    1632
46:1/148        137     0     3     0      6531         0     4     0    1632
46:1/150         91     0     4     0      6556         0     4     0    1639
46:1/155         46     0     0     0      6526         0     3     0    2175
46:1/156          2     0     2     0      3835     16711     2     2    5136
46:1/160         23     0     0     0      6509         0     3     0    2169
46:1/162          0     0     3     4      6531         0     4     0    1632
46:1/163          0     0     4     0      6556         0     4     0    1639
46:1/193          0     0     4     0      8574         0     6     0    1429
46:1/194          0     0     4     0      7804         0     4     0    1951
46:1/195          6     0     4     0      6531         0     4     0    1632
46:1/199         23     0     3     0      6529         0     4     0    1632
46:1/204         23     0     3     0      6529         0     4     0    1632
46:1/616          1     0     1     0       654         0     1     0     654
46:2/101          0     0     4     0      5227         0     3     0    1742
46:2/103          2     0     0     0         0         0     0     0       0
46:2/109          0     0     4     0      6522         0     4     0    1630
46:2/115          0     0     4     0      6521         0     4     0    1630
46:3/103          0     0     4     0      6523      1552     4     1    1615
723:1/0          20     0     0     0     66966    132574    27    20    4245
723:1/3           0     0    20     0     51506         0    20     0    2575
723:1/4           0     0    13     0     31141         0    13     0    2395
911:1423/0       10     0     0     0         0     14361     0     8    1795
911:1719/0      277     0     0     0      5204         0     2     0    2602
=============================================================================
  Total        1995     0   968     8  12802845   2858744  1541   357    8011

--- binkd_logstat.pl v0.1
 * Origin: thePharcyde_ distribution system (1:154/10)

-----------------------------------------------------------
[Voltar]